Standings at round 5 (last round)

Pos N T NAME Rtg FedPts DirE WIN BH SB
128 Evaristo, Edwin 0VIC 4.5 0.0 4 15.0 13.50
22 Milojevic,Miodrag 1886VIC 4.5 0.0 4 14.5 12.75
312 Manivannan,Ashwin 1093VIC 4.0 0.0 4 13.5 10.00
427 Evaristo, Edryan 0VIC 3.5 0.0 3 18.0 11.25
54 Ilic,Goran 1580VIC 3.5 0.0 3 13.5 7.25
626 Chitkanwong, Sinsarut 0VIC 3.5 0.0 3 13.0 8.25
76 Lalizad,Rahmatulla 1325VIC 3.5 0.0 3 13.0 7.75
88 Dumancic,Branko 1243VIC 3.5 0.0 3 13.0 7.00
910 Keefe,Peter 1137VIC 3.5 0.0 3 10.0 5.25
101 Lojanica,Milenko 1941VIC 3.5 0.0 2 18.5 12.50
119 Meyer,James 1207VIC 3.0 0.0 3 14.5 8.00
123 Bhasker,Aditya Gautam 1611VIC 3.0 0.0 3 13.5 6.50
137 Mu,Kynan 1310VIC 3.0 0.0 3 13.0 4.50
145 Jahid,Khadem 1572VIC 3.0 0.0 3 11.5 4.50
1514 Huver,Paul 1025VIC 3.0 0.0 3 11.0 4.00
1618 Nguyen,Huy 811VIC 2.5 0.0 2 15.0 6.75
1717 Cassells,Peter 869VIC 2.5 0.0 2 13.5 4.75
1830 Manivannan, Abisayan 0VIC 2.5 0.0 2 10.5 3.75
1913 Meilicke,George 1050VIC 2.5 0.0 2 10.0 3.50
2029 Liu,David 0VIC 2.5 0.0 2 10.0 2.75
2120 Wang,Joey 699VIC 2.0 0.0 2 15.0 5.50
2211 Bonto,Mikael Jose 1136VIC 2.0 0.0 2 12.0 2.50
2319 Nguyen,Senna 760VIC 2.0 0.0 2 12.0 2.50
2433 Ly,Jordan 998VIC 2.0 0.0 2 11.5 3.50
2537 Rathnapriya,Senuth 571VIC 2.0 0.0 2 11.0 2.50
2625 Bhasker,Abhay Bhasker 0VIC 2.0 0.0 2 11.0 2.00
2716 Chawynski,Mason 967VIC 2.0 0.0 1 13.0 4.00
2821 Tomar,Ajay 638VIC 1.5 0.0 1 12.5 2.25
2924 Aziz,Abdul 0ACT 1.5 0.0 1 12.0 2.50
3031 Suthakaran, Kesigan 0VIC 1.5 0.0 1 11.0 1.00
3115 Seehusen,John 975VIC 1.5 0.0 1 9.0 2.25
3232 Pevec,Levi 803VIC 1.0 0.0 1 11.5 1.00
3322 Liu,Sam 421VIC 1.0 0.0 1 9.5 0.50
3438 Verma, Manish 0VIC 1.0 0.0 1 9.5 0.00
3523 Amuthan,Aran 0VIC 0.5 0.0 0 13.5 0.50
3635 Kodituwakku,Risinu (W) 1139VIC 0.5 0.0 0 11.0 1.00
3736 Kodituwakku,Imanya (W) 1348VIC 0.5 0.0 0 11.0 1.00
3834 Kanakamedala,Sai Ritesh (W) 787VIC 0.0 0.0 0 10.0 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WIN : Number of Wins *
BH : Buchholz Total
SB : Sonneborn-Berger