Pos | N | T | NAME | Rtg | Fed | Pts | DirE | WIN | BH | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Evaristo, Edwin | 0 | 4.5 | 0.0 | 4 | 15.0 | 13.50 | ||
2 | 2 | Milojevic,Miodrag | 1886 | 4.5 | 0.0 | 4 | 14.5 | 12.75 | ||
3 | 12 | Manivannan,Ashwin | 1093 | 4.0 | 0.0 | 4 | 13.5 | 10.00 | ||
4 | 27 | Evaristo, Edryan | 0 | 3.5 | 0.0 | 3 | 18.0 | 11.25 | ||
5 | 4 | Ilic,Goran | 1580 | 3.5 | 0.0 | 3 | 13.5 | 7.25 | ||
6 | 26 | Chitkanwong, Sinsarut | 0 | 3.5 | 0.0 | 3 | 13.0 | 8.25 | ||
7 | 6 | Lalizad,Rahmatulla | 1325 | 3.5 | 0.0 | 3 | 13.0 | 7.75 | ||
8 | 8 | Dumancic,Branko | 1243 | 3.5 | 0.0 | 3 | 13.0 | 7.00 | ||
9 | 10 | Keefe,Peter | 1137 | 3.5 | 0.0 | 3 | 10.0 | 5.25 | ||
10 | 1 | Lojanica,Milenko | 1941 | 3.5 | 0.0 | 2 | 18.5 | 12.50 | ||
11 | 9 | Meyer,James | 1207 | 3.0 | 0.0 | 3 | 14.5 | 8.00 | ||
12 | 3 | Bhasker,Aditya Gautam | 1611 | 3.0 | 0.0 | 3 | 13.5 | 6.50 | ||
13 | 7 | Mu,Kynan | 1310 | 3.0 | 0.0 | 3 | 13.0 | 4.50 | ||
14 | 5 | Jahid,Khadem | 1572 | 3.0 | 0.0 | 3 | 11.5 | 4.50 | ||
15 | 14 | Huver,Paul | 1025 | 3.0 | 0.0 | 3 | 11.0 | 4.00 | ||
16 | 18 | Nguyen,Huy | 811 | 2.5 | 0.0 | 2 | 15.0 | 6.75 | ||
17 | 17 | Cassells,Peter | 869 | 2.5 | 0.0 | 2 | 13.5 | 4.75 | ||
18 | 30 | Manivannan, Abisayan | 0 | 2.5 | 0.0 | 2 | 10.5 | 3.75 | ||
19 | 13 | Meilicke,George | 1050 | 2.5 | 0.0 | 2 | 10.0 | 3.50 | ||
20 | 29 | Liu,David | 0 | 2.5 | 0.0 | 2 | 10.0 | 2.75 | ||
21 | 20 | Wang,Joey | 699 | 2.0 | 0.0 | 2 | 15.0 | 5.50 | ||
22 | 11 | Bonto,Mikael Jose | 1136 | 2.0 | 0.0 | 2 | 12.0 | 2.50 | ||
23 | 19 | Nguyen,Senna | 760 | 2.0 | 0.0 | 2 | 12.0 | 2.50 | ||
24 | 33 | Ly,Jordan | 998 | 2.0 | 0.0 | 2 | 11.5 | 3.50 | ||
25 | 37 | Rathnapriya,Senuth | 571 | 2.0 | 0.0 | 2 | 11.0 | 2.50 | ||
26 | 25 | Bhasker,Abhay Bhasker | 0 | 2.0 | 0.0 | 2 | 11.0 | 2.00 | ||
27 | 16 | Chawynski,Mason | 967 | 2.0 | 0.0 | 1 | 13.0 | 4.00 | ||
28 | 21 | Tomar,Ajay | 638 | 1.5 | 0.0 | 1 | 12.5 | 2.25 | ||
29 | 24 | Aziz,Abdul | 0 | 1.5 | 0.0 | 1 | 12.0 | 2.50 | ||
30 | 31 | Suthakaran, Kesigan | 0 | 1.5 | 0.0 | 1 | 11.0 | 1.00 | ||
31 | 15 | Seehusen,John | 975 | 1.5 | 0.0 | 1 | 9.0 | 2.25 | ||
32 | 32 | Pevec,Levi | 803 | 1.0 | 0.0 | 1 | 11.5 | 1.00 | ||
33 | 22 | Liu,Sam | 421 | 1.0 | 0.0 | 1 | 9.5 | 0.50 | ||
34 | 38 | Verma, Manish | 0 | 1.0 | 0.0 | 1 | 9.5 | 0.00 | ||
35 | 23 | Amuthan,Aran | 0 | 0.5 | 0.0 | 0 | 13.5 | 0.50 | ||
36 | 35 | Kodituwakku,Risinu (W) | 1139 | 0.5 | 0.0 | 0 | 11.0 | 1.00 | ||
37 | 36 | Kodituwakku,Imanya (W) | 1348 | 0.5 | 0.0 | 0 | 11.0 | 1.00 | ||
38 | 34 | Kanakamedala,Sai Ritesh (W) | 787 | 0.0 | 0.0 | 0 | 10.0 | 0.00 | ||
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
WIN : Number of Wins * | ||||||||||
BH : Buchholz Total | ||||||||||
SB : Sonneborn-Berger |