1 Lojanica,Milenko , K= 0, Elo=1941, ID=3105133
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 17 Cassells,Peter 869 1.0 2.5
2 W 12 Manivannan,Ashwin 1093 1.0 4.0
3 B 4 Ilic,Goran 1580 0.5 3.5
4 W 2 Milojevic,Miodrag 1886 0.5 4.5
5 B 6 Lalizad,Rahmatulla 1325 0.5 3.5

2 Milojevic,Miodrag , K= 0, Elo=1886, ID=3145648
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 19 Nguyen,Senna 760 1.0 2.0
2 B 9 Meyer,James 1207 1.0 3.0
3 W 7 Mu,Kynan 1310 1.0 3.0
4 B 1 Lojanica,Milenko 1941 0.5 3.5
5 W 27 Evaristo, Edryan 0 1.0 3.5

3 Bhasker,Aditya Gauta, K= 0, Elo=1611, ID=3197466
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 20 Wang,Joey 699 1.0 2.0
2 W 14 Huver,Paul 1025 1.0 3.0
3 B 27 Evaristo, Edryan 0 0.0 3.5
4 W 12 Manivannan,Ashwin 1093 0.0 4.0
5 B 33 Ly,Jordan 998 1.0 2.0

4 Ilic,Goran , K= 0, Elo=1580, ID=3096740
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 21 Tomar,Ajay 638 1.0 1.5
2 B 16 Chawynski,Mason 967 1.0 2.0
3 W 1 Lojanica,Milenko 1941 0.5 3.5
4 B 18 Nguyen,Huy 811 1.0 2.5
5 W 28 Evaristo, Edwin 0 0.0 4.5

5 Jahid,Khadem , K= 0, Elo=1572, ID=3139471
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 22 Liu,Sam 421 1.0 1.0
2 W 28 Evaristo, Edwin 0 0.0 4.5
3 B 18 Nguyen,Huy 811 0.0 2.5
4 W 32 Pevec,Levi 803 1.0 1.0
5 B 37 Rathnapriya,Senuth 571 1.0 2.0

6 Lalizad,Rahmatulla , K= 0, Elo=1325, ID=3141604
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 23 Amuthan,Aran 0 1.0 0.5
2 -- 0 not played - 0.0 0.0
3 B 17 Cassells,Peter 869 1.0 2.5
4 B 14 Huver,Paul 1025 1.0 3.0
5 W 1 Lojanica,Milenko 1941 0.5 3.5

7 Mu,Kynan , K= 0, Elo=1310, ID=3196803
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 24 Aziz,Abdul 0 1.0 1.5
2 W 32 Pevec,Levi 803 1.0 1.0
3 B 2 Milojevic,Miodrag 1886 0.0 4.5
4 W 20 Wang,Joey 699 1.0 2.0
5 B 12 Manivannan,Ashwin 1093 0.0 4.0

8 Dumancic,Branko , K= 0, Elo=1243, ID=3201224
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 25 Bhasker,Abhay Bhaske 0 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 B 28 Evaristo, Edwin 0 0.0 4.5
4 W 24 Aziz,Abdul 0 1.0 1.5
5 B 20 Wang,Joey 699 1.0 2.0

9 Meyer,James , K= 0, Elo=1207, ID=3195344
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 26 Chitkanwong, Sinsaru 0 1.0 3.5
2 W 2 Milojevic,Miodrag 1886 0.0 4.5
3 B 20 Wang,Joey 699 0.0 2.0
4 B 13 Meilicke,George 1050 1.0 2.5
5 W 16 Chawynski,Mason 967 1.0 2.0

10 Keefe,Peter , K= 0, Elo=1137, ID=3113792
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 27 Evaristo, Edryan 0 0.0 3.5
2 B 23 Amuthan,Aran 0 1.0 0.5
3 B 21 Tomar,Ajay 638 1.0 1.5
4 W 26 Chitkanwong, Sinsaru 0 0.5 3.5
5 W 30 Manivannan, Abisayan 0 1.0 2.5

11 Bonto,Mikael Jose , K= 0, Elo=1136, ID=3194670
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 28 Evaristo, Edwin 0 0.0 4.5
2 W 30 Manivannan, Abisayan 0 1.0 2.5
3 B 26 Chitkanwong, Sinsaru 0 0.0 3.5
4 W 33 Ly,Jordan 998 0.0 2.0
5 W 22 Liu,Sam 421 1.0 1.0

12 Manivannan,Ashwin , K= 0, Elo=1093, ID=3188380
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 29 Liu,David 0 1.0 2.5
2 B 1 Lojanica,Milenko 1941 0.0 3.5
3 W 31 Suthakaran, Kesigan 0 1.0 1.5
4 B 3 Bhasker,Aditya Gauta 1611 1.0 3.0
5 W 7 Mu,Kynan 1310 1.0 3.0

13 Meilicke,George , K= 0, Elo=1050, ID=3080765
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 30 Manivannan, Abisayan 0 0.5 2.5
2 W 18 Nguyen,Huy 811 0.0 2.5
3 B 32 Pevec,Levi 803 1.0 1.0
4 W 9 Meyer,James 1207 0.0 3.0
5 B 24 Aziz,Abdul 0 1.0 1.5

14 Huver,Paul , K= 0, Elo=1025, ID=3103254
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 31 Suthakaran, Kesigan 0 1.0 1.5
2 B 3 Bhasker,Aditya Gauta 1611 0.0 3.0
3 B 33 Ly,Jordan 998 1.0 2.0
4 W 6 Lalizad,Rahmatulla 1325 0.0 3.5
5 B 15 Seehusen,John 975 1.0 1.5

15 Seehusen,John , K= 0, Elo= 975, ID=3084722
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 32 Pevec,Levi 803 0.0 1.0
2 W 24 Aziz,Abdul 0 0.5 1.5
3 -- 0 not played - 1.0 0.0
4 B 30 Manivannan, Abisayan 0 0.0 2.5
5 W 14 Huver,Paul 1025 0.0 3.0

16 Chawynski,Mason , K= 0, Elo= 967, ID=3196313
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 33 Ly,Jordan 998 1.0 2.0
2 W 4 Ilic,Goran 1580 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 9 Meyer,James 1207 0.0 3.0

17 Cassells,Peter , K= 0, Elo= 869, ID=3115144
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 1 Lojanica,Milenko 1941 0.0 3.5
2 B 25 Bhasker,Abhay Bhaske 0 1.0 2.0
3 W 6 Lalizad,Rahmatulla 1325 0.0 3.5
4 B 29 Liu,David 0 0.5 2.5
5 W 31 Suthakaran, Kesigan 0 1.0 1.5

18 Nguyen,Huy , K= 0, Elo= 811, ID=3204315
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 13 Meilicke,George 1050 1.0 2.5
3 W 5 Jahid,Khadem 1572 1.0 3.0
4 W 4 Ilic,Goran 1580 0.0 3.5
5 B 26 Chitkanwong, Sinsaru 0 0.0 3.5

19 Nguyen,Senna , K= 0, Elo= 760, ID=3204772
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 Milojevic,Miodrag 1886 0.0 4.5
2 W 26 Chitkanwong, Sinsaru 0 0.0 3.5
3 B 24 Aziz,Abdul 0 0.0 1.5
4 W 38 Verma, Manish 0 1.0 1.0
5 B 32 Pevec,Levi 803 1.0 1.0

20 Wang,Joey , K= 0, Elo= 699, ID=3201736
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 Bhasker,Aditya Gauta 1611 0.0 3.0
2 B 29 Liu,David 0 1.0 2.5
3 W 9 Meyer,James 1207 1.0 3.0
4 B 7 Mu,Kynan 1310 0.0 3.0
5 W 8 Dumancic,Branko 1243 0.0 3.5

21 Tomar,Ajay , K= 0, Elo= 638, ID=3194261
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 Ilic,Goran 1580 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 W 10 Keefe,Peter 1137 0.0 3.5
4 B 31 Suthakaran, Kesigan 0 0.5 1.5
5 W 29 Liu,David 0 0.0 2.5

22 Liu,Sam , K= 0, Elo= 421, ID=3206441
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Jahid,Khadem 1572 0.0 3.0
2 B 31 Suthakaran, Kesigan 0 0.0 1.5
3 W 29 Liu,David 0 0.0 2.5
4 -- 0 not played - 1.0 0.0
5 B 11 Bonto,Mikael Jose 1136 0.0 2.0

23 Amuthan,Aran , K= 0, Elo= 0, ID=3208456
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Lalizad,Rahmatulla 1325 0.0 3.5
2 W 10 Keefe,Peter 1137 0.0 3.5
3 B 37 Rathnapriya,Senuth 571 0.0 2.0
4 -- 0 not played - 0.5 0.0
5 W 25 Bhasker,Abhay Bhaske 0 0.0 2.0

24 Aziz,Abdul , K= 0, Elo= 0, ID=1677384
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Mu,Kynan 1310 0.0 3.0
2 B 15 Seehusen,John 975 0.5 1.5
3 W 19 Nguyen,Senna 760 1.0 2.0
4 B 8 Dumancic,Branko 1243 0.0 3.5
5 W 13 Meilicke,George 1050 0.0 2.5

25 Bhasker,Abhay Bhaske, K= 0, Elo= 0, ID=3208390
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Dumancic,Branko 1243 0.0 3.5
2 W 17 Cassells,Peter 869 0.0 2.5
3 B 38 Verma, Manish 0 1.0 1.0
4 W 37 Rathnapriya,Senuth 571 0.0 2.0
5 B 23 Amuthan,Aran 0 1.0 0.5

26 Chitkanwong, Sinsaru, K= 0, Elo= 0, ID=0
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 Meyer,James 1207 0.0 3.0
2 B 19 Nguyen,Senna 760 1.0 2.0
3 W 11 Bonto,Mikael Jose 1136 1.0 2.0
4 B 10 Keefe,Peter 1137 0.5 3.5
5 W 18 Nguyen,Huy 811 1.0 2.5

27 Evaristo, Edryan , K= 0, Elo= 0, ID=0
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 10 Keefe,Peter 1137 1.0 3.5
2 -- 0 not played - 1.0 0.0
3 W 3 Bhasker,Aditya Gauta 1611 1.0 3.0
4 W 28 Evaristo, Edwin 0 0.5 4.5
5 B 2 Milojevic,Miodrag 1886 0.0 4.5

28 Evaristo, Edwin , K= 0, Elo= 0, ID=0
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 11 Bonto,Mikael Jose 1136 1.0 2.0
2 B 5 Jahid,Khadem 1572 1.0 3.0
3 W 8 Dumancic,Branko 1243 1.0 3.5
4 B 27 Evaristo, Edryan 0 0.5 3.5
5 B 4 Ilic,Goran 1580 1.0 3.5

29 Liu,David , K= 0, Elo= 0, ID=3206640
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 12 Manivannan,Ashwin 1093 0.0 4.0
2 W 20 Wang,Joey 699 0.0 2.0
3 B 22 Liu,Sam 421 1.0 1.0
4 W 17 Cassells,Peter 869 0.5 2.5
5 B 21 Tomar,Ajay 638 1.0 1.5

30 Manivannan, Abisayan, K= 0, Elo= 0, ID=0
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 13 Meilicke,George 1050 0.5 2.5
2 B 11 Bonto,Mikael Jose 1136 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 15 Seehusen,John 975 1.0 1.5
5 B 10 Keefe,Peter 1137 0.0 3.5

31 Suthakaran, Kesigan , K= 0, Elo= 0, ID=0
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 14 Huver,Paul 1025 0.0 3.0
2 W 22 Liu,Sam 421 1.0 1.0
3 B 12 Manivannan,Ashwin 1093 0.0 4.0
4 W 21 Tomar,Ajay 638 0.5 1.5
5 B 17 Cassells,Peter 869 0.0 2.5

32 Pevec,Levi , K= 0, Elo= 803, ID=3206006
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 15 Seehusen,John 975 1.0 1.5
2 B 7 Mu,Kynan 1310 0.0 3.0
3 W 13 Meilicke,George 1050 0.0 2.5
4 B 5 Jahid,Khadem 1572 0.0 3.0
5 W 19 Nguyen,Senna 760 0.0 2.0

33 Ly,Jordan , K= 0, Elo= 998, ID=3196766
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 16 Chawynski,Mason 967 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 W 14 Huver,Paul 1025 0.0 3.0
4 B 11 Bonto,Mikael Jose 1136 1.0 2.0
5 W 3 Bhasker,Aditya Gauta 1611 0.0 3.0

34 Kanakamedala,Sai Rit, K= 0, Elo= 787, ID=3206010
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

35 Kodituwakku,Risinu , K= 0, Elo=1139, ID=3167872
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

36 Kodituwakku,Imanya , K= 0, Elo=1348, ID=3167883
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

37 Rathnapriya,Senuth , K= 0, Elo= 571, ID=3207082
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 23 Amuthan,Aran 0 1.0 0.5
4 B 25 Bhasker,Abhay Bhaske 0 1.0 2.0
5 W 5 Jahid,Khadem 1572 0.0 3.0

38 Verma, Manish , K= 0, Elo= 0, ID=0
Russel Rashid Memorial, Dandenong, 01/11/2023, 29/11/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 25 Bhasker,Abhay Bhaske 0 0.0 2.0
4 B 19 Nguyen,Senna 760 0.0 2.0
5 -- 0 not played - 1.0 0.0