Pos | N | T | NAME | Rtg | Fed | Pts | DirE | WIN | BH | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Milojevic,Miodrag | 1886 | 7.0 | 0.0 | 7 | 30.0 | 30.00 | ||
2 | 5 | Ilic,Goran | 1580 | 6.0 | 0.0 | 6 | 32.5 | 25.50 | ||
3 | 1 | Lojanica,Milenko | 1941 | 5.0 | 0.0 | 5 | 34.0 | 21.00 | ||
4 | 3 | Heydari,Majid | 1702 | 5.0 | 0.0 | 5 | 30.5 | 18.50 | ||
5 | 37 | Sinsarut, Chitkanwong | 0 | 5.0 | 0.0 | 5 | 29.5 | 20.50 | ||
6 | 8 | Mu,Kynan | 1310 | 5.0 | 0.0 | 5 | 22.5 | 14.00 | ||
7 | 30 | Aziz,Abdul | 0 | 4.5 | 0.0 | 4 | 28.0 | 15.25 | ||
8 | 9 | Lin,Nolan | 1272 | 4.5 | 0.0 | 4 | 26.5 | 15.25 | ||
9 | 4 | Bhasker,Aditya Gautam | 1611 | 4.5 | 0.0 | 4 | 25.5 | 14.25 | ||
10 | 36 | Rabgye,Norzang | 0 | 4.5 | 0.0 | 4 | 25.5 | 13.25 | ||
11 | 6 | Jahid,Khadem | 1572 | 4.0 | 0.0 | 4 | 33.0 | 15.00 | ||
12 | 24 | Wang,Joey | 699 | 4.0 | 0.0 | 4 | 29.0 | 14.00 | ||
13 | 7 | Lalizad,Rahmatulla | 1325 | 4.0 | 0.0 | 4 | 29.0 | 13.00 | ||
14 | 16 | Ly,Jordan | 998 | 4.0 | 0.0 | 4 | 27.5 | 13.50 | ||
15 | 12 | Bonto,Mikael Jose | 1136 | 4.0 | 0.0 | 4 | 23.5 | 11.00 | ||
16 | 10 | Dumancic,Branko | 1243 | 4.0 | 0.0 | 4 | 22.5 | 8.50 | ||
17 | 26 | Rathnapriya,Senuth | 571 | 4.0 | 0.0 | 4 | 21.5 | 11.00 | ||
18 | 33 | Liu,David | 0 | 4.0 | 0.0 | 4 | 19.0 | 9.00 | ||
19 | 19 | De Ford,Raphael | 905 | 3.5 | 2.0 | 3 | 29.0 | 14.25 | ||
20 | 38 | Suthakaran, Kesigan | 0 | 3.5 | 1.0 | 3 | 20.0 | 8.25 | ||
21 | 14 | Mu,Bailey | 1052 | 3.5 | 0.0 | 3 | 25.5 | 10.25 | ||
22 | 13 | Dwyer,Lachlan | 1105 | 3.0 | 0.0 | 3 | 26.5 | 9.50 | ||
23 | 11 | Meyer,James | 1207 | 3.0 | 0.0 | 3 | 26.0 | 9.00 | ||
24 | 20 | Warren,Elizabeth | 898 | 3.0 | 0.0 | 3 | 25.0 | 7.00 | ||
25 | 21 | Nguyen,Huy | 811 | 3.0 | 0.0 | 3 | 25.0 | 6.00 | ||
26 | 18 | Chawynski,Mason | 967 | 3.0 | 0.0 | 3 | 24.5 | 6.00 | ||
27 | 35 | Pongraci, Matthew | 0 | 3.0 | 0.0 | 3 | 18.0 | 4.00 | ||
28 | 32 | Jigme, Jigme | 0 | 3.0 | 0.0 | 3 | 17.5 | 4.00 | ||
29 | 34 | Oriakhail, Zmarak | 0 | 3.0 | 0.0 | 3 | 16.5 | 5.00 | ||
30 | 25 | Tomar,Ajay | 638 | 2.5 | 0.0 | 2 | 24.0 | 6.75 | ||
31 | 31 | Bhasker,Abhay Bhasker | 0 | 2.5 | 0.0 | 2 | 21.5 | 6.25 | ||
32 | 15 | Huver,Paul | 1025 | 2.5 | 0.0 | 2 | 21.5 | 4.25 | ||
33 | 22 | Kanakamedala,Sai Ritesh | 787 | 2.0 | 0.0 | 2 | 24.5 | 5.50 | ||
34 | 23 | Nguyen,Senna | 760 | 2.0 | 0.0 | 2 | 20.5 | 4.00 | ||
35 | 17 | Seehusen,John | 975 | 2.0 | 0.0 | 2 | 20.5 | 3.00 | ||
36 | 27 | Lin,Millie | 551 | 1.0 | 0.0 | 1 | 21.0 | 0.00 | ||
37 | 28 | Liu,Sam | 421 | 1.0 | 0.0 | 1 | 17.0 | 0.00 | ||
38 | 29 | Amuthan,Aran | 0 | 0.0 | 0.0 | 0 | 17.5 | 0.00 | ||
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
WIN : Number of Wins * | ||||||||||
BH : Buchholz Total | ||||||||||
SB : Sonneborn-Berger |