Standings at round 7 (last round)

Pos N T NAME Rtg FedPts DirE WIN BH SB
12 Milojevic,Miodrag 1886VIC 7.0 0.0 7 30.0 30.00
25 Ilic,Goran 1580VIC 6.0 0.0 6 32.5 25.50
31 Lojanica,Milenko 1941VIC 5.0 0.0 5 34.0 21.00
43 Heydari,Majid 1702OS 5.0 0.0 5 30.5 18.50
537 Sinsarut, Chitkanwong 0VIC 5.0 0.0 5 29.5 20.50
68 Mu,Kynan 1310VIC 5.0 0.0 5 22.5 14.00
730 Aziz,Abdul 0ACT 4.5 0.0 4 28.0 15.25
89 Lin,Nolan 1272VIC 4.5 0.0 4 26.5 15.25
94 Bhasker,Aditya Gautam 1611VIC 4.5 0.0 4 25.5 14.25
1036 Rabgye,Norzang 0VIC 4.5 0.0 4 25.5 13.25
116 Jahid,Khadem 1572VIC 4.0 0.0 4 33.0 15.00
1224 Wang,Joey 699VIC 4.0 0.0 4 29.0 14.00
137 Lalizad,Rahmatulla 1325VIC 4.0 0.0 4 29.0 13.00
1416 Ly,Jordan 998VIC 4.0 0.0 4 27.5 13.50
1512 Bonto,Mikael Jose 1136VIC 4.0 0.0 4 23.5 11.00
1610 Dumancic,Branko 1243VIC 4.0 0.0 4 22.5 8.50
1726 Rathnapriya,Senuth 571VIC 4.0 0.0 4 21.5 11.00
1833 Liu,David 0VIC 4.0 0.0 4 19.0 9.00
1919 De Ford,Raphael 905VIC 3.5 2.0 3 29.0 14.25
2038 Suthakaran, Kesigan 0VIC 3.5 1.0 3 20.0 8.25
2114 Mu,Bailey 1052VIC 3.5 0.0 3 25.5 10.25
2213 Dwyer,Lachlan 1105VIC 3.0 0.0 3 26.5 9.50
2311 Meyer,James 1207VIC 3.0 0.0 3 26.0 9.00
2420 Warren,Elizabeth 898VIC 3.0 0.0 3 25.0 7.00
2521 Nguyen,Huy 811VIC 3.0 0.0 3 25.0 6.00
2618 Chawynski,Mason 967VIC 3.0 0.0 3 24.5 6.00
2735 Pongraci, Matthew 0VIC 3.0 0.0 3 18.0 4.00
2832 Jigme, Jigme 0VIC 3.0 0.0 3 17.5 4.00
2934 Oriakhail, Zmarak 0VIC 3.0 0.0 3 16.5 5.00
3025 Tomar,Ajay 638VIC 2.5 0.0 2 24.0 6.75
3131 Bhasker,Abhay Bhasker 0VIC 2.5 0.0 2 21.5 6.25
3215 Huver,Paul 1025VIC 2.5 0.0 2 21.5 4.25
3322 Kanakamedala,Sai Ritesh 787VIC 2.0 0.0 2 24.5 5.50
3423 Nguyen,Senna 760VIC 2.0 0.0 2 20.5 4.00
3517 Seehusen,John 975VIC 2.0 0.0 2 20.5 3.00
3627 Lin,Millie 551VIC 1.0 0.0 1 21.0 0.00
3728 Liu,Sam 421VIC 1.0 0.0 1 17.0 0.00
3829 Amuthan,Aran 0VIC 0.0 0.0 0 17.5 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
WIN : Number of Wins *
BH : Buchholz Total
SB : Sonneborn-Berger