1 Lojanica,Milenko , K= 0, Elo=1941, ID=3105133
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 20 Warren,Elizabeth 898 1.0 3.0
2 W 10 Dumancic,Branko 1243 1.0 4.0
3 B 6 Jahid,Khadem 1572 1.0 4.0
4 W 3 Heydari,Majid 1702 1.0 5.0
5 B 2 Milojevic,Miodrag 1886 0.0 7.0
6 W 37 Sinsarut, Chitkanwon 0 1.0 5.0
7 B 5 Ilic,Goran 1580 0.0 6.0

2 Milojevic,Miodrag , K= 0, Elo=1886, ID=3145648
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 21 Nguyen,Huy 811 1.0 3.0
2 B 13 Dwyer,Lachlan 1105 1.0 3.0
3 W 7 Lalizad,Rahmatulla 1325 1.0 4.0
4 B 5 Ilic,Goran 1580 1.0 6.0
5 W 1 Lojanica,Milenko 1941 1.0 5.0
6 B 3 Heydari,Majid 1702 1.0 5.0
7 W 6 Jahid,Khadem 1572 1.0 4.0

3 Heydari,Majid , K= 0, Elo=1702, ID=4560940
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 22 Kanakamedala,Sai Rit 787 1.0 2.0
2 W 12 Bonto,Mikael Jose 1136 1.0 4.0
3 B 9 Lin,Nolan 1272 1.0 4.5
4 B 1 Lojanica,Milenko 1941 0.0 5.0
5 W 16 Ly,Jordan 998 1.0 4.0
6 W 2 Milojevic,Miodrag 1886 0.0 7.0
7 B 24 Wang,Joey 699 1.0 4.0

4 Bhasker,Aditya Gauta, K= 0, Elo=1611, ID=3197466
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 23 Nguyen,Senna 760 1.0 2.0
2 B 15 Huver,Paul 1025 1.0 2.5
3 W 37 Sinsarut, Chitkanwon 0 0.0 5.0
4 B 16 Ly,Jordan 998 0.0 4.0
5 W 13 Dwyer,Lachlan 1105 1.0 3.0
6 W 9 Lin,Nolan 1272 1.0 4.5
7 B 30 Aziz,Abdul 0 0.5 4.5

5 Ilic,Goran , K= 0, Elo=1580, ID=3096740
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 24 Wang,Joey 699 1.0 4.0
2 W 14 Mu,Bailey 1052 1.0 3.5
3 B 36 Rabgye,Norzang 0 1.0 4.5
4 W 2 Milojevic,Miodrag 1886 0.0 7.0
5 B 30 Aziz,Abdul 0 1.0 4.5
6 W 6 Jahid,Khadem 1572 1.0 4.0
7 W 1 Lojanica,Milenko 1941 1.0 5.0

6 Jahid,Khadem , K= 0, Elo=1572, ID=3139471
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 25 Tomar,Ajay 638 1.0 2.5
2 B 19 De Ford,Raphael 905 1.0 3.5
3 W 1 Lojanica,Milenko 1941 0.0 5.0
4 B 37 Sinsarut, Chitkanwon 0 1.0 5.0
5 W 24 Wang,Joey 699 1.0 4.0
6 B 5 Ilic,Goran 1580 0.0 6.0
7 B 2 Milojevic,Miodrag 1886 0.0 7.0

7 Lalizad,Rahmatulla , K= 0, Elo=1325, ID=3141604
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 26 Rathnapriya,Senuth 571 1.0 4.0
2 W 16 Ly,Jordan 998 1.0 4.0
3 B 2 Milojevic,Miodrag 1886 0.0 7.0
4 W 22 Kanakamedala,Sai Rit 787 1.0 2.0
5 B 37 Sinsarut, Chitkanwon 0 0.0 5.0
6 W 24 Wang,Joey 699 0.0 4.0
7 B 32 Jigme, Jigme 0 1.0 3.0

8 Mu,Kynan , K= 0, Elo=1310, ID=3196803
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 27 Lin,Millie 551 1.0 1.0
2 B 37 Sinsarut, Chitkanwon 0 0.0 5.0
3 W 19 De Ford,Raphael 905 0.0 3.5
4 B 21 Nguyen,Huy 811 1.0 3.0
5 W 18 Chawynski,Mason 967 1.0 3.0
6 B 20 Warren,Elizabeth 898 1.0 3.0
7 B 16 Ly,Jordan 998 1.0 4.0

9 Lin,Nolan , K= 0, Elo=1272, ID=3202311
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 28 Liu,Sam 421 1.0 1.0
2 W 30 Aziz,Abdul 0 1.0 4.5
3 W 3 Heydari,Majid 1702 0.0 5.0
4 B 19 De Ford,Raphael 905 0.5 3.5
5 W 36 Rabgye,Norzang 0 1.0 4.5
6 B 4 Bhasker,Aditya Gauta 1611 0.0 4.5
7 W 38 Suthakaran, Kesigan 0 1.0 3.5

10 Dumancic,Branko , K= 0, Elo=1243, ID=3201224
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 29 Amuthan,Aran 0 1.0 0.0
2 B 1 Lojanica,Milenko 1941 0.0 5.0
3 W 20 Warren,Elizabeth 898 1.0 3.0
4 B 24 Wang,Joey 699 0.0 4.0
5 W 22 Kanakamedala,Sai Rit 787 1.0 2.0
6 B 19 De Ford,Raphael 905 1.0 3.5
7 W 37 Sinsarut, Chitkanwon 0 0.0 5.0

11 Meyer,James , K= 0, Elo=1207, ID=3195344
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 30 Aziz,Abdul 0 0.0 4.5
2 W 36 Rabgye,Norzang 0 0.0 4.5
3 B 32 Jigme, Jigme 0 1.0 3.0
4 W 23 Nguyen,Senna 760 1.0 2.0
5 B 26 Rathnapriya,Senuth 571 1.0 4.0
6 W 16 Ly,Jordan 998 0.0 4.0
7 -- 0 not played - 0.0 0.0

12 Bonto,Mikael Jose , K= 0, Elo=1136, ID=3194670
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 31 Bhasker,Abhay Bhaske 0 1.0 2.5
2 B 3 Heydari,Majid 1702 0.0 5.0
3 W 21 Nguyen,Huy 811 1.0 3.0
4 B 30 Aziz,Abdul 0 0.0 4.5
5 W 20 Warren,Elizabeth 898 0.0 3.0
6 B 15 Huver,Paul 1025 1.0 2.5
7 W 34 Oriakhail, Zmarak 0 1.0 3.0

13 Dwyer,Lachlan , K= 0, Elo=1105, ID=3198133
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 32 Jigme, Jigme 0 1.0 3.0
2 W 2 Milojevic,Miodrag 1886 0.0 7.0
3 B 22 Kanakamedala,Sai Rit 787 0.0 2.0
4 W 26 Rathnapriya,Senuth 571 1.0 4.0
5 B 4 Bhasker,Aditya Gauta 1611 0.0 4.5
6 W 33 Liu,David 0 0.0 4.0
7 W 31 Bhasker,Abhay Bhaske 0 1.0 2.5

14 Mu,Bailey , K= 0, Elo=1052, ID=3196792
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 33 Liu,David 0 1.0 4.0
2 B 5 Ilic,Goran 1580 0.0 6.0
3 W 23 Nguyen,Senna 760 1.0 2.0
4 B 36 Rabgye,Norzang 0 0.5 4.5
5 W 19 De Ford,Raphael 905 0.0 3.5
6 B 38 Suthakaran, Kesigan 0 0.0 3.5
7 W 25 Tomar,Ajay 638 1.0 2.5

15 Huver,Paul , K= 0, Elo=1025, ID=3103254
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 34 Oriakhail, Zmarak 0 1.0 3.0
2 W 4 Bhasker,Aditya Gauta 1611 0.0 4.5
3 B 24 Wang,Joey 699 0.0 4.0
4 W 25 Tomar,Ajay 638 0.5 2.5
5 B 38 Suthakaran, Kesigan 0 0.0 3.5
6 W 12 Bonto,Mikael Jose 1136 0.0 4.0
7 B 29 Amuthan,Aran 0 1.0 0.0

16 Ly,Jordan , K= 0, Elo= 998, ID=3196766
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 35 Pongraci, Matthew 0 1.0 3.0
2 B 7 Lalizad,Rahmatulla 1325 0.0 4.0
3 W 25 Tomar,Ajay 638 1.0 2.5
4 W 4 Bhasker,Aditya Gauta 1611 1.0 4.5
5 B 3 Heydari,Majid 1702 0.0 5.0
6 B 11 Meyer,James 1207 1.0 3.0
7 W 8 Mu,Kynan 1310 0.0 5.0

17 Seehusen,John , K= 0, Elo= 975, ID=3084722
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 36 Rabgye,Norzang 0 0.0 4.5
2 W 28 Liu,Sam 421 1.0 1.0
3 B 26 Rathnapriya,Senuth 571 0.0 4.0
4 W 33 Liu,David 0 0.0 4.0
5 B 25 Tomar,Ajay 638 0.0 2.5
6 W 23 Nguyen,Senna 760 1.0 2.0
7 B 21 Nguyen,Huy 811 0.0 3.0

18 Chawynski,Mason , K= 0, Elo= 967, ID=3196313
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 37 Sinsarut, Chitkanwon 0 0.0 5.0
2 B 27 Lin,Millie 551 1.0 1.0
3 W 30 Aziz,Abdul 0 0.0 4.5
4 B 35 Pongraci, Matthew 0 1.0 3.0
5 B 8 Mu,Kynan 1310 0.0 5.0
6 W 26 Rathnapriya,Senuth 571 0.0 4.0
7 B 22 Kanakamedala,Sai Rit 787 1.0 2.0

19 De Ford,Raphael , K= 0, Elo= 905, ID=3202930
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 38 Suthakaran, Kesigan 0 1.0 3.5
2 W 6 Jahid,Khadem 1572 0.0 4.0
3 B 8 Mu,Kynan 1310 1.0 5.0
4 W 9 Lin,Nolan 1272 0.5 4.5
5 B 14 Mu,Bailey 1052 1.0 3.5
6 W 10 Dumancic,Branko 1243 0.0 4.0
7 B 36 Rabgye,Norzang 0 0.0 4.5

20 Warren,Elizabeth , K= 0, Elo= 898, ID=3136096
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 1 Lojanica,Milenko 1941 0.0 5.0
2 B 29 Amuthan,Aran 0 1.0 0.0
3 B 10 Dumancic,Branko 1243 0.0 4.0
4 W 34 Oriakhail, Zmarak 0 1.0 3.0
5 B 12 Bonto,Mikael Jose 1136 1.0 4.0
6 W 8 Mu,Kynan 1310 0.0 5.0
7 B 26 Rathnapriya,Senuth 571 0.0 4.0

21 Nguyen,Huy , K= 0, Elo= 811, ID=3204315
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 Milojevic,Miodrag 1886 0.0 7.0
2 W 32 Jigme, Jigme 0 1.0 3.0
3 B 12 Bonto,Mikael Jose 1136 0.0 4.0
4 W 8 Mu,Kynan 1310 0.0 5.0
5 B 34 Oriakhail, Zmarak 0 0.0 3.0
6 W 28 Liu,Sam 421 1.0 1.0
7 W 17 Seehusen,John 975 1.0 2.0

22 Kanakamedala,Sai Rit, K= 0, Elo= 787, ID=3206010
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 Heydari,Majid 1702 0.0 5.0
2 B 31 Bhasker,Abhay Bhaske 0 1.0 2.5
3 W 13 Dwyer,Lachlan 1105 1.0 3.0
4 B 7 Lalizad,Rahmatulla 1325 0.0 4.0
5 B 10 Dumancic,Branko 1243 0.0 4.0
6 W 34 Oriakhail, Zmarak 0 0.0 3.0
7 W 18 Chawynski,Mason 967 0.0 3.0

23 Nguyen,Senna , K= 0, Elo= 760, ID=3204772
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 Bhasker,Aditya Gauta 1611 0.0 4.5
2 W 34 Oriakhail, Zmarak 0 1.0 3.0
3 B 14 Mu,Bailey 1052 0.0 3.5
4 B 11 Meyer,James 1207 0.0 3.0
5 W 35 Pongraci, Matthew 0 0.0 3.0
6 B 17 Seehusen,John 975 0.0 2.0
7 W 28 Liu,Sam 421 1.0 1.0

24 Wang,Joey , K= 0, Elo= 699, ID=3201736
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Ilic,Goran 1580 0.0 6.0
2 B 33 Liu,David 0 1.0 4.0
3 W 15 Huver,Paul 1025 1.0 2.5
4 W 10 Dumancic,Branko 1243 1.0 4.0
5 B 6 Jahid,Khadem 1572 0.0 4.0
6 B 7 Lalizad,Rahmatulla 1325 1.0 4.0
7 W 3 Heydari,Majid 1702 0.0 5.0

25 Tomar,Ajay , K= 0, Elo= 638, ID=3194261
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Jahid,Khadem 1572 0.0 4.0
2 W 38 Suthakaran, Kesigan 0 1.0 3.5
3 B 16 Ly,Jordan 998 0.0 4.0
4 B 15 Huver,Paul 1025 0.5 2.5
5 W 17 Seehusen,John 975 1.0 2.0
6 W 30 Aziz,Abdul 0 0.0 4.5
7 B 14 Mu,Bailey 1052 0.0 3.5

26 Rathnapriya,Senuth , K= 0, Elo= 571, ID=3207082
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Lalizad,Rahmatulla 1325 0.0 4.0
2 B 35 Pongraci, Matthew 0 1.0 3.0
3 W 17 Seehusen,John 975 1.0 2.0
4 B 13 Dwyer,Lachlan 1105 0.0 3.0
5 W 11 Meyer,James 1207 0.0 3.0
6 B 18 Chawynski,Mason 967 1.0 3.0
7 W 20 Warren,Elizabeth 898 1.0 3.0

27 Lin,Millie , K= 0, Elo= 551, ID=3202300
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Mu,Kynan 1310 0.0 5.0
2 W 18 Chawynski,Mason 967 0.0 3.0
3 B 33 Liu,David 0 0.0 4.0
4 W 38 Suthakaran, Kesigan 0 0.0 3.5
5 B 32 Jigme, Jigme 0 0.0 3.0
6 W 29 Amuthan,Aran 0 1.0 0.0
7 W 35 Pongraci, Matthew 0 0.0 3.0

28 Liu,Sam , K= 0, Elo= 421, ID=3206441
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 Lin,Nolan 1272 0.0 4.5
2 B 17 Seehusen,John 975 0.0 2.0
3 W 35 Pongraci, Matthew 0 0.0 3.0
4 B 31 Bhasker,Abhay Bhaske 0 0.0 2.5
5 W 29 Amuthan,Aran 0 1.0 0.0
6 B 21 Nguyen,Huy 811 0.0 3.0
7 B 23 Nguyen,Senna 760 0.0 2.0

29 Amuthan,Aran , K= 0, Elo= 0, ID=3208456
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 10 Dumancic,Branko 1243 0.0 4.0
2 W 20 Warren,Elizabeth 898 0.0 3.0
3 B 34 Oriakhail, Zmarak 0 0.0 3.0
4 W 32 Jigme, Jigme 0 0.0 3.0
5 B 28 Liu,Sam 421 0.0 1.0
6 B 27 Lin,Millie 551 0.0 1.0
7 W 15 Huver,Paul 1025 0.0 2.5

30 Aziz,Abdul , K= 0, Elo= 0, ID=1677384
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 11 Meyer,James 1207 1.0 3.0
2 B 9 Lin,Nolan 1272 0.0 4.5
3 B 18 Chawynski,Mason 967 1.0 3.0
4 W 12 Bonto,Mikael Jose 1136 1.0 4.0
5 W 5 Ilic,Goran 1580 0.0 6.0
6 B 25 Tomar,Ajay 638 1.0 2.5
7 W 4 Bhasker,Aditya Gauta 1611 0.5 4.5

31 Bhasker,Abhay Bhaske, K= 0, Elo= 0, ID=3208390
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 12 Bonto,Mikael Jose 1136 0.0 4.0
2 W 22 Kanakamedala,Sai Rit 787 0.0 2.0
3 B 38 Suthakaran, Kesigan 0 0.5 3.5
4 W 28 Liu,Sam 421 1.0 1.0
5 B 33 Liu,David 0 1.0 4.0
6 W 36 Rabgye,Norzang 0 0.0 4.5
7 B 13 Dwyer,Lachlan 1105 0.0 3.0

32 Jigme, Jigme , K= 0, Elo= 0, ID=0
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 13 Dwyer,Lachlan 1105 0.0 3.0
2 B 21 Nguyen,Huy 811 0.0 3.0
3 W 11 Meyer,James 1207 0.0 3.0
4 B 29 Amuthan,Aran 0 1.0 0.0
5 W 27 Lin,Millie 551 1.0 1.0
6 B 35 Pongraci, Matthew 0 1.0 3.0
7 W 7 Lalizad,Rahmatulla 1325 0.0 4.0

33 Liu,David , K= 0, Elo= 0, ID=3206640
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 14 Mu,Bailey 1052 0.0 3.5
2 W 24 Wang,Joey 699 0.0 4.0
3 W 27 Lin,Millie 551 1.0 1.0
4 B 17 Seehusen,John 975 1.0 2.0
5 W 31 Bhasker,Abhay Bhaske 0 0.0 2.5
6 B 13 Dwyer,Lachlan 1105 1.0 3.0
7 -- 0 not played - 1.0 0.0

34 Oriakhail, Zmarak , K= 0, Elo= 0, ID=0
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 15 Huver,Paul 1025 0.0 2.5
2 B 23 Nguyen,Senna 760 0.0 2.0
3 W 29 Amuthan,Aran 0 1.0 0.0
4 B 20 Warren,Elizabeth 898 0.0 3.0
5 W 21 Nguyen,Huy 811 1.0 3.0
6 B 22 Kanakamedala,Sai Rit 787 1.0 2.0
7 B 12 Bonto,Mikael Jose 1136 0.0 4.0

35 Pongraci, Matthew , K= 0, Elo= 0, ID=0
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 16 Ly,Jordan 998 0.0 4.0
2 W 26 Rathnapriya,Senuth 571 0.0 4.0
3 B 28 Liu,Sam 421 1.0 1.0
4 W 18 Chawynski,Mason 967 0.0 3.0
5 B 23 Nguyen,Senna 760 1.0 2.0
6 W 32 Jigme, Jigme 0 0.0 3.0
7 B 27 Lin,Millie 551 1.0 1.0

36 Rabgye,Norzang , K= 0, Elo= 0, ID=3197013
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 17 Seehusen,John 975 1.0 2.0
2 B 11 Meyer,James 1207 1.0 3.0
3 W 5 Ilic,Goran 1580 0.0 6.0
4 W 14 Mu,Bailey 1052 0.5 3.5
5 B 9 Lin,Nolan 1272 0.0 4.5
6 B 31 Bhasker,Abhay Bhaske 0 1.0 2.5
7 W 19 De Ford,Raphael 905 1.0 3.5

37 Sinsarut, Chitkanwon, K= 0, Elo= 0, ID=0
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 18 Chawynski,Mason 967 1.0 3.0
2 W 8 Mu,Kynan 1310 1.0 5.0
3 B 4 Bhasker,Aditya Gauta 1611 1.0 4.5
4 W 6 Jahid,Khadem 1572 0.0 4.0
5 W 7 Lalizad,Rahmatulla 1325 1.0 4.0
6 B 1 Lojanica,Milenko 1941 0.0 5.0
7 B 10 Dumancic,Branko 1243 1.0 4.0

38 Suthakaran, Kesigan , K= 0, Elo= 0, ID=0
Nakamura Spring Blitz 2023, Dandenong, 25/10/2023, 25/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 19 De Ford,Raphael 905 0.0 3.5
2 B 25 Tomar,Ajay 638 0.0 2.5
3 W 31 Bhasker,Abhay Bhaske 0 0.5 2.5
4 B 27 Lin,Millie 551 1.0 1.0
5 W 15 Huver,Paul 1025 1.0 2.5
6 W 14 Mu,Bailey 1052 1.0 3.5
7 B 9 Lin,Nolan 1272 0.0 4.5