Pos | N | T | NAME | Rtg | Fed | Pts | DirE | WIN | BH | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lojanica,Milenko | 1941 | ![]() | 6.5 | 0.0 | 6 | 30.5 | 28.00 | |
2 | 2 | Milojevic,Miodrag | 1886 | ![]() | 6.0 | 0.0 | 5 | 28.0 | 22.25 | |
3 | 5 | Ilic,Goran | 1580 | ![]() | 5.0 | 0.0 | 5 | 28.0 | 18.00 | |
4 | 15 | Huver,Paul | 1025 | ![]() | 5.0 | 0.0 | 5 | 23.0 | 14.50 | |
5 | 7 | Jago,Stephen | 1358 | ![]() | 5.0 | 0.0 | 5 | 22.5 | 15.00 | |
6 | 3 | Manivannan,Akshayan | 1660 | ![]() | 5.0 | 0.0 | 4 | 30.0 | 19.00 | |
7 | 4 | Bhasker,Aditya Gautam | 1611 | ![]() | 4.5 | 0.0 | 4 | 28.5 | 14.50 | |
8 | 13 | Bonto,Mikael Jose | 1136 | ![]() | 4.5 | 0.0 | 4 | 27.0 | 15.00 | |
9 | 24 | Wang,Joey | 699 | ![]() | 4.5 | 0.0 | 4 | 25.0 | 14.50 | |
10 | 32 | Chitkanwong, Sinsarut | 0 | ![]() | 4.0 | 0.0 | 4 | 33.0 | 16.50 | |
11 | 20 | Nguyen,Huy | 811 | ![]() | 4.0 | 0.0 | 4 | 26.0 | 10.50 | |
12 | 11 | Lin,Nolan | 1272 | ![]() | 4.0 | 0.0 | 4 | 24.5 | 11.50 | |
13 | 19 | Clark,Peter | 866 | ![]() | 4.0 | 0.0 | 3 | 26.5 | 13.50 | |
14 | 9 | Mu,Kynan | 1310 | ![]() | 4.0 | 0.0 | 3 | 26.0 | 13.50 | |
15 | 30 | Aziz,Abdul | 0 | ![]() | 4.0 | 0.0 | 3 | 26.0 | 13.50 | |
16 | 8 | Lalizad,Rahmatulla | 1325 | ![]() | 4.0 | 0.0 | 3 | 26.0 | 12.50 | |
17 | 27 | Rathnapriya,Senuth | 571 | ![]() | 3.5 | 0.0 | 3 | 28.5 | 12.75 | |
18 | 12 | Keefe,Peter | 1137 | ![]() | 3.5 | 0.0 | 3 | 28.0 | 10.75 | |
19 | 14 | Meilicke,George | 1050 | ![]() | 3.5 | 0.0 | 3 | 23.5 | 9.25 | |
20 | 23 | Nguyen,Senna | 760 | ![]() | 3.5 | 0.0 | 3 | 23.5 | 9.25 | |
21 | 18 | Cassells,Peter | 869 | ![]() | 3.5 | 0.0 | 3 | 23.0 | 9.25 | |
22 | 33 | Liu,David | 0 | ![]() | 3.5 | 0.0 | 2 | 20.0 | 8.75 | |
23 | 22 | Kanakamedala,Sai Ritesh | 787 | ![]() | 3.0 | 0.0 | 3 | 23.5 | 8.00 | |
24 | 37 | Stephen, Phillip | 0 | ![]() | 3.0 | 0.0 | 3 | 21.5 | 7.00 | |
25 | 31 | Bhasker,Abhay Gautam | 0 | ![]() | 3.0 | 0.0 | 3 | 20.5 | 8.00 | |
26 | 35 | Miller,Alex | 0 | ![]() | 3.0 | 0.0 | 2 | 25.0 | 8.50 | |
27 | 26 | Li,Ping Hao | 624 | ![]() | 3.0 | 0.0 | 2 | 24.0 | 8.00 | |
28 | 36 | Safari, David | 0 | ![]() | 2.5 | 0.0 | 2 | 29.5 | 11.50 | |
29 | 38 | Suthakaran, Kesigan | 0 | ![]() | 2.5 | 0.0 | 2 | 24.0 | 7.00 | |
30 | 21 | Pevec,Levi | 803 | ![]() | 2.5 | 0.0 | 2 | 23.5 | 6.25 | |
31 | 39 | Weerasooriya,Liam | 0 | ![]() | 2.5 | 0.0 | 2 | 21.0 | 5.25 | |
32 | 17 | Seehusen,John | 975 | ![]() | 2.5 | 0.0 | 2 | 20.0 | 4.75 | |
33 | 10 | Ghayoori,Pezhman (W) | 1297 | ![]() | 2.0 | 0.0 | 2 | 25.5 | 5.50 | |
34 | 28 | Liu,Sam | 421 | ![]() | 2.0 | 0.0 | 2 | 21.5 | 4.00 | |
35 | 41 | Read,William | 1176 | ![]() | 2.0 | 0.0 | 2 | 19.5 | 3.00 | |
36 | 34 | Manivannan,Abisayan | 0 | ![]() | 2.0 | 0.0 | 2 | 18.5 | 3.00 | |
37 | 40 | Rajukumar, Rithin | 0 | ![]() | 2.0 | 0.0 | 2 | 18.0 | 3.50 | |
38 | 16 | Ly,Jordan | 998 | ![]() | 2.0 | 0.0 | 1 | 23.5 | 4.75 | |
39 | 29 | Amuthan,Aran | 0 | ![]() | 2.0 | 0.0 | 1 | 17.5 | 3.00 | |
40 | 25 | Tomar,Ajay | 638 | ![]() | 1.5 | 0.0 | 1 | 19.5 | 2.25 | |
41 | 6 | Jahid,Khadem (W) | 1572 | ![]() | 0.5 | 0.0 | 0 | 20.0 | 1.75 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
WIN : Number of Wins * | ||||||||||
BH : Buchholz Total | ||||||||||
SB : Sonneborn-Berger |