1 Lojanica,Milenko , K= 0, Elo=1941, ID=3105133
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 20 Nguyen,Huy 811 1.0 4.0
2 B 12 Keefe,Peter 1137 1.0 3.5
3 W 32 Chitkanwong, Sinsaru 0 1.0 4.0
4 B 2 Milojevic,Miodrag 1886 0.5 6.0
5 W 3 Manivannan,Akshayan 1660 1.0 5.0
6 B 5 Ilic,Goran 1580 1.0 5.0
7 B 4 Bhasker,Aditya Gauta 1611 1.0 4.5

2 Milojevic,Miodrag , K= 0, Elo=1886, ID=3145648
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 22 Kanakamedala,Sai Rit 787 1.0 3.0
2 W 16 Ly,Jordan 998 1.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 1 Lojanica,Milenko 1941 0.5 6.5
5 -- 0 not played - 1.0 0.0
6 B 32 Chitkanwong, Sinsaru 0 1.0 4.0
7 W 3 Manivannan,Akshayan 1660 0.5 5.0

3 Manivannan,Akshayan , K= 0, Elo=1660, ID=3188376
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 23 Nguyen,Senna 760 1.0 3.5
2 -- 0 not played - 0.5 0.0
3 B 19 Clark,Peter 866 1.0 4.0
4 W 36 Safari, David 0 1.0 2.5
5 B 1 Lojanica,Milenko 1941 0.0 6.5
6 W 13 Bonto,Mikael Jose 1136 1.0 4.5
7 B 2 Milojevic,Miodrag 1886 0.5 6.0

4 Bhasker,Aditya Gauta, K= 0, Elo=1611, ID=3197466
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 24 Wang,Joey 699 0.5 4.5
2 W 26 Li,Ping Hao 624 1.0 3.0
3 W 21 Pevec,Levi 803 1.0 2.5
4 B 13 Bonto,Mikael Jose 1136 1.0 4.5
5 -- 0 not played - 0.0 0.0
6 B 27 Rathnapriya,Senuth 571 1.0 3.5
7 W 1 Lojanica,Milenko 1941 0.0 6.5

5 Ilic,Goran , K= 0, Elo=1580, ID=3096740
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 25 Tomar,Ajay 638 1.0 1.5
2 B 32 Chitkanwong, Sinsaru 0 0.0 4.0
3 W 27 Rathnapriya,Senuth 571 1.0 3.5
4 B 11 Lin,Nolan 1272 1.0 4.0
5 W 15 Huver,Paul 1025 1.0 5.0
6 W 1 Lojanica,Milenko 1941 0.0 6.5
7 B 9 Mu,Kynan 1310 1.0 4.0

6 Jahid,Khadem , K= 0, Elo=1572, ID=3139471
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

7 Jago,Stephen , K= 0, Elo=1358, ID=3077265
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 28 Liu,Sam 421 1.0 2.0
2 W 36 Safari, David 0 0.0 2.5
3 B 16 Ly,Jordan 998 1.0 2.0
4 W 8 Lalizad,Rahmatulla 1325 1.0 4.0
5 B 13 Bonto,Mikael Jose 1136 0.0 4.5
6 W 20 Nguyen,Huy 811 1.0 4.0
7 W 32 Chitkanwong, Sinsaru 0 1.0 4.0

8 Lalizad,Rahmatulla , K= 0, Elo=1325, ID=3141604
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 29 Amuthan,Aran 0 1.0 2.0
2 -- 0 not played - 1.0 0.0
3 B 36 Safari, David 0 0.5 2.5
4 B 7 Jago,Stephen 1358 0.0 5.0
5 -- 0 not played - 0.0 0.0
6 W 30 Aziz,Abdul 0 0.5 4.0
7 W 27 Rathnapriya,Senuth 571 1.0 3.5

9 Mu,Kynan , K= 0, Elo=1310, ID=3196803
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 30 Aziz,Abdul 0 0.5 4.0
2 -- 0 not played - 0.5 0.0
3 W 17 Seehusen,John 975 1.0 2.5
4 B 14 Meilicke,George 1050 1.0 3.5
5 W 32 Chitkanwong, Sinsaru 0 0.0 4.0
6 B 19 Clark,Peter 866 1.0 4.0
7 W 5 Ilic,Goran 1580 0.0 5.0

10 Ghayoori,Pezhman , K= 0, Elo=1297, ID=3127346
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 31 Bhasker,Abhay Gautam 0 1.0 3.0
2 B 38 Suthakaran, Kesigan 0 1.0 2.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

11 Lin,Nolan , K= 0, Elo=1272, ID=3202311
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 32 Chitkanwong, Sinsaru 0 0.0 4.0
2 W 23 Nguyen,Senna 760 1.0 3.5
3 B 22 Kanakamedala,Sai Rit 787 1.0 3.0
4 W 5 Ilic,Goran 1580 0.0 5.0
5 B 37 Stephen, Phillip 0 1.0 3.0
6 W 18 Cassells,Peter 869 1.0 3.5
7 B 15 Huver,Paul 1025 0.0 5.0

12 Keefe,Peter , K= 0, Elo=1137, ID=3113792
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 33 Liu,David 0 1.0 3.5
2 W 1 Lojanica,Milenko 1941 0.0 6.5
3 B 35 Miller,Alex 0 0.5 3.0
4 B 15 Huver,Paul 1025 0.0 5.0
5 W 24 Wang,Joey 699 0.0 4.5
6 B 17 Seehusen,John 975 1.0 2.5
7 -- 0 not played - 1.0 0.0

13 Bonto,Mikael Jose , K= 0, Elo=1136, ID=3194670
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 34 Manivannan,Abisayan 0 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 1.0 0.0
4 W 4 Bhasker,Aditya Gauta 1611 0.0 4.5
5 W 7 Jago,Stephen 1358 1.0 5.0
6 B 3 Manivannan,Akshayan 1660 0.0 5.0
7 W 23 Nguyen,Senna 760 1.0 3.5

14 Meilicke,George , K= 0, Elo=1050, ID=3080765
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 35 Miller,Alex 0 0.0 3.0
2 B 25 Tomar,Ajay 638 1.0 1.5
3 -- 0 not played - 1.0 0.0
4 W 9 Mu,Kynan 1310 0.0 4.0
5 B 38 Suthakaran, Kesigan 0 0.5 2.5
6 -- 0 not played - 1.0 0.0
7 -- 0 not played - 0.0 0.0

15 Huver,Paul , K= 0, Elo=1025, ID=3103254
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 36 Safari, David 0 0.0 2.5
2 W 28 Liu,Sam 421 1.0 2.0
3 B 37 Stephen, Phillip 0 1.0 3.0
4 W 12 Keefe,Peter 1137 1.0 3.5
5 B 5 Ilic,Goran 1580 0.0 5.0
6 -- 0 not played - 1.0 0.0
7 W 11 Lin,Nolan 1272 1.0 4.0

16 Ly,Jordan , K= 0, Elo= 998, ID=3196766
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 37 Stephen, Phillip 0 1.0 3.0
2 B 2 Milojevic,Miodrag 1886 0.0 6.0
3 W 7 Jago,Stephen 1358 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 B 39 Weerasooriya,Liam 0 0.0 2.5
6 W 33 Liu,David 0 0.0 3.5
7 B 29 Amuthan,Aran 0 0.5 2.0

17 Seehusen,John , K= 0, Elo= 975, ID=3084722
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 38 Suthakaran, Kesigan 0 0.0 2.5
2 W 29 Amuthan,Aran 0 1.0 2.0
3 B 9 Mu,Kynan 1310 0.0 4.0
4 W 19 Clark,Peter 866 0.0 4.0
5 B 33 Liu,David 0 0.5 3.5
6 W 12 Keefe,Peter 1137 0.0 3.5
7 W 34 Manivannan,Abisayan 0 1.0 2.0

18 Cassells,Peter , K= 0, Elo= 869, ID=3115144
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 27 Rathnapriya,Senuth 571 0.0 3.5
3 W 38 Suthakaran, Kesigan 0 1.0 2.5
4 B 30 Aziz,Abdul 0 0.0 4.0
5 W 25 Tomar,Ajay 638 1.0 1.5
6 B 11 Lin,Nolan 1272 0.0 4.0
7 W 39 Weerasooriya,Liam 0 1.0 2.5

19 Clark,Peter , K= 0, Elo= 866, ID=3192650
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 30 Aziz,Abdul 0 1.0 4.0
3 W 3 Manivannan,Akshayan 1660 0.0 5.0
4 B 17 Seehusen,John 975 1.0 2.5
5 B 35 Miller,Alex 0 0.5 3.0
6 W 9 Mu,Kynan 1310 0.0 4.0
7 B 37 Stephen, Phillip 0 1.0 3.0

20 Nguyen,Huy , K= 0, Elo= 811, ID=3204315
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 Lojanica,Milenko 1941 0.0 6.5
2 W 34 Manivannan,Abisayan 0 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 B 33 Liu,David 0 1.0 3.5
5 W 22 Kanakamedala,Sai Rit 787 1.0 3.0
6 B 7 Jago,Stephen 1358 0.0 5.0
7 -- 0 not played - 1.0 0.0

21 Pevec,Levi , K= 0, Elo= 803, ID=3206006
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 39 Weerasooriya,Liam 0 1.0 2.5
3 B 4 Bhasker,Aditya Gauta 1611 0.0 4.5
4 W 35 Miller,Alex 0 0.0 3.0
5 B 23 Nguyen,Senna 760 0.0 3.5
6 B 40 Rajukumar, Rithin 0 0.0 2.0
7 -- 0 not played - 1.0 0.0

22 Kanakamedala,Sai Rit, K= 0, Elo= 787, ID=3206010
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 2 Milojevic,Miodrag 1886 0.0 6.0
2 B 31 Bhasker,Abhay Gautam 0 1.0 3.0
3 W 11 Lin,Nolan 1272 0.0 4.0
4 B 40 Rajukumar, Rithin 0 1.0 2.0
5 B 20 Nguyen,Huy 811 0.0 4.0
6 W 37 Stephen, Phillip 0 0.0 3.0
7 -- 0 not played - 1.0 0.0

23 Nguyen,Senna , K= 0, Elo= 760, ID=3204772
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 Manivannan,Akshayan 1660 0.0 5.0
2 B 11 Lin,Nolan 1272 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 26 Li,Ping Hao 624 1.0 3.0
5 W 21 Pevec,Levi 803 1.0 2.5
6 -- 0 not played - 1.0 0.0
7 B 13 Bonto,Mikael Jose 1136 0.0 4.5

24 Wang,Joey , K= 0, Elo= 699, ID=3201736
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 4 Bhasker,Aditya Gauta 1611 0.5 4.5
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 27 Rathnapriya,Senuth 571 0.0 3.5
5 B 12 Keefe,Peter 1137 1.0 3.5
6 W 38 Suthakaran, Kesigan 0 1.0 2.5
7 -- 0 not played - 1.0 0.0

25 Tomar,Ajay , K= 0, Elo= 638, ID=3194261
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 5 Ilic,Goran 1580 0.0 5.0
2 W 14 Meilicke,George 1050 0.0 3.5
3 B 34 Manivannan,Abisayan 0 1.0 2.0
4 W 37 Stephen, Phillip 0 0.0 3.0
5 B 18 Cassells,Peter 869 0.0 3.5
6 W 29 Amuthan,Aran 0 0.5 2.0
7 -- 0 not played - 0.0 0.0

26 Li,Ping Hao , K= 0, Elo= 624, ID=3206636
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 4 Bhasker,Aditya Gauta 1611 0.0 4.5
3 W 33 Liu,David 0 0.5 3.5
4 B 23 Nguyen,Senna 760 0.0 3.5
5 W 34 Manivannan,Abisayan 0 1.0 2.0
6 W 31 Bhasker,Abhay Gautam 0 1.0 3.0
7 B 30 Aziz,Abdul 0 0.0 4.0

27 Rathnapriya,Senuth , K= 0, Elo= 571, ID=3207082
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 18 Cassells,Peter 869 1.0 3.5
3 B 5 Ilic,Goran 1580 0.0 5.0
4 W 24 Wang,Joey 699 1.0 4.5
5 B 36 Safari, David 0 1.0 2.5
6 W 4 Bhasker,Aditya Gauta 1611 0.0 4.5
7 B 8 Lalizad,Rahmatulla 1325 0.0 4.0

28 Liu,Sam , K= 0, Elo= 421, ID=3206441
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Jago,Stephen 1358 0.0 5.0
2 B 15 Huver,Paul 1025 0.0 5.0
3 W 31 Bhasker,Abhay Gautam 0 0.0 3.0
4 B 41 Read,William 1176 0.0 2.0
5 W 40 Rajukumar, Rithin 0 1.0 2.0
6 B 34 Manivannan,Abisayan 0 0.0 2.0
7 -- 0 not played - 1.0 0.0

29 Amuthan,Aran , K= 0, Elo= 0, ID=3208456
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Lalizad,Rahmatulla 1325 0.0 4.0
2 B 17 Seehusen,John 975 0.0 2.5
3 W 40 Rajukumar, Rithin 0 0.0 2.0
4 W 39 Weerasooriya,Liam 0 0.0 2.5
5 -- 0 not played - 1.0 0.0
6 B 25 Tomar,Ajay 638 0.5 1.5
7 W 16 Ly,Jordan 998 0.5 2.0

30 Aziz,Abdul , K= 0, Elo= 0, ID=3206651
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 Mu,Kynan 1310 0.5 4.0
2 B 19 Clark,Peter 866 0.0 4.0
3 B 39 Weerasooriya,Liam 0 1.0 2.5
4 W 18 Cassells,Peter 869 1.0 3.5
5 -- 0 not played - 0.0 0.0
6 B 8 Lalizad,Rahmatulla 1325 0.5 4.0
7 W 26 Li,Ping Hao 624 1.0 3.0

31 Bhasker,Abhay Gautam, K= 0, Elo= 0, ID=3208390
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 10 Ghayoori,Pezhman 1297 0.0 2.0
2 W 22 Kanakamedala,Sai Rit 787 0.0 3.0
3 B 28 Liu,Sam 421 1.0 2.0
4 W 38 Suthakaran, Kesigan 0 0.0 2.5
5 W 41 Read,William 1176 1.0 2.0
6 B 26 Li,Ping Hao 624 0.0 3.0
7 W 40 Rajukumar, Rithin 0 1.0 2.0

32 Chitkanwong, Sinsaru, K= 0, Elo= 0, ID=0
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 11 Lin,Nolan 1272 1.0 4.0
2 W 5 Ilic,Goran 1580 1.0 5.0
3 B 1 Lojanica,Milenko 1941 0.0 6.5
4 -- 0 not played - 1.0 0.0
5 B 9 Mu,Kynan 1310 1.0 4.0
6 W 2 Milojevic,Miodrag 1886 0.0 6.0
7 B 7 Jago,Stephen 1358 0.0 5.0

33 Liu,David , K= 0, Elo= 0, ID=3206640
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 12 Keefe,Peter 1137 0.0 3.5
2 -- 0 not played - 0.5 0.0
3 B 26 Li,Ping Hao 624 0.5 3.0
4 W 20 Nguyen,Huy 811 0.0 4.0
5 W 17 Seehusen,John 975 0.5 2.5
6 B 16 Ly,Jordan 998 1.0 2.0
7 W 38 Suthakaran, Kesigan 0 1.0 2.5

34 Manivannan,Abisayan , K= 0, Elo= 0, ID=0
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 13 Bonto,Mikael Jose 1136 0.0 4.5
2 B 20 Nguyen,Huy 811 0.0 4.0
3 W 25 Tomar,Ajay 638 0.0 1.5
4 -- 0 not played - 1.0 0.0
5 B 26 Li,Ping Hao 624 0.0 3.0
6 W 28 Liu,Sam 421 1.0 2.0
7 B 17 Seehusen,John 975 0.0 2.5

35 Miller,Alex , K= 0, Elo= 0, ID=0
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 14 Meilicke,George 1050 1.0 3.5
2 -- 0 not played - 0.0 0.0
3 W 12 Keefe,Peter 1137 0.5 3.5
4 B 21 Pevec,Levi 803 1.0 2.5
5 W 19 Clark,Peter 866 0.5 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

36 Safari, David , K= 0, Elo= 0, ID=0
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 15 Huver,Paul 1025 1.0 5.0
2 B 7 Jago,Stephen 1358 1.0 5.0
3 W 8 Lalizad,Rahmatulla 1325 0.5 4.0
4 B 3 Manivannan,Akshayan 1660 0.0 5.0
5 W 27 Rathnapriya,Senuth 571 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

37 Stephen, Phillip , K= 0, Elo= 0, ID=0
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 16 Ly,Jordan 998 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 W 15 Huver,Paul 1025 0.0 5.0
4 B 25 Tomar,Ajay 638 1.0 1.5
5 W 11 Lin,Nolan 1272 0.0 4.0
6 B 22 Kanakamedala,Sai Rit 787 1.0 3.0
7 W 19 Clark,Peter 866 0.0 4.0

38 Suthakaran, Kesigan , K= 0, Elo= 0, ID=0
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 17 Seehusen,John 975 1.0 2.5
2 W 10 Ghayoori,Pezhman 1297 0.0 2.0
3 B 18 Cassells,Peter 869 0.0 3.5
4 B 31 Bhasker,Abhay Gautam 0 1.0 3.0
5 W 14 Meilicke,George 1050 0.5 3.5
6 B 24 Wang,Joey 699 0.0 4.5
7 B 33 Liu,David 0 0.0 3.5

39 Weerasooriya,Liam , K= 0, Elo= 0, ID=3207270
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 21 Pevec,Levi 803 0.0 2.5
3 W 30 Aziz,Abdul 0 0.0 4.0
4 B 29 Amuthan,Aran 0 1.0 2.0
5 W 16 Ly,Jordan 998 1.0 2.0
6 -- 0 not played - 0.0 0.0
7 B 18 Cassells,Peter 869 0.0 3.5

40 Rajukumar, Rithin , K= 0, Elo= 0, ID=0
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 29 Amuthan,Aran 0 1.0 2.0
4 W 22 Kanakamedala,Sai Rit 787 0.0 3.0
5 B 28 Liu,Sam 421 0.0 2.0
6 W 21 Pevec,Levi 803 1.0 2.5
7 B 31 Bhasker,Abhay Gautam 0 0.0 3.0

41 Read,William , K= 0, Elo=1176, ID=3182076
Don Macuilatis Memorial 2023, Dandenong, 06/09/2023, 18/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 28 Liu,Sam 421 1.0 2.0
5 B 31 Bhasker,Abhay Gautam 0 0.0 3.0
6 -- 0 not played - 1.0 0.0
7 -- 0 not played - 0.0 0.0