Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 Mwns BucT S-B
11 Milojevic,Miodrag 19961582VIC 6.5 0.0 6 32.0 29.00
22 Lojanica,Milenko 19401419VIC 6.0 0.0 5 31.5 25.75
34 Ilic,Goran 16541117VIC 5.5 0.0 5 26.5 19.75
414 Chawynski,Mason 795893VIC 5.0 0.0 5 31.5 19.50
542 Mannivannan,Akshayan 0560VIC 5.0 0.0 5 21.5 13.50
63 Jahid,Khadem 16681296VIC 5.0 0.0 4 33.0 21.25
718 Aziz,Abdul 0741ACT 5.0 0.0 3 24.0 15.75
89 Lin,Nolan 1185886VIC 4.5 0.0 4 30.0 15.00
915 Meyer,James 638751VIC 4.5 0.0 4 26.0 13.50
105 Lalizad,Rahmatulla 1553668VIC 4.5 0.0 4 24.0 14.25
116 Bhasker,Aditya Gautam 14041091VIC 4.0 0.0 4 32.5 14.50
1222 Cassells,Peter 0602VIC 4.0 0.0 4 28.0 13.00
1310 Bonto,Mikael Jose 1127397VIC 4.0 0.0 4 26.0 10.00
1417 Ly,Jordan 436693VIC 4.0 0.0 4 25.0 13.00
1516 Nguyen,Huy 594440VIC 4.0 0.0 4 25.0 10.50
1627 Ghose, Arindam 0603VIC 4.0 0.0 4 24.5 11.50
178 Keefe,Peter 1197141VIC 4.0 0.0 4 23.0 13.00
1812 Seehusen,John 91373VIC 4.0 0.0 4 21.0 11.00
1911 Mu,Kynan 1060449VIC 4.0 0.0 3 26.5 13.50
2025 Du,Nathan 0890VIC 3.5 0.0 3 28.0 12.75
217 Huver,Paul 1197458VIC 3.5 0.0 3 27.5 11.50
2226 Ghose, Arijit 0403VIC 3.5 0.0 3 19.5 6.50
2321 Bhat,Anvesh (W) 0333VIC 3.0 0.0 3 27.0 8.00
2434 Tomar,Ajay 0587VIC 3.0 0.0 3 25.0 8.00
2528 Kanakamedala,Sai Ritesh 0371VIC 3.0 0.0 3 23.0 6.50
2632 Pevec,Levi 0367VIC 3.0 0.0 3 21.5 8.50
2731 Nguyen,Senna 0348VIC 3.0 0.0 3 21.5 6.50
2833 Rathnapriya,Senuth 021VIC 3.0 0.0 3 21.0 7.50
2935 Wang,Vincent 00VIC 3.0 0.0 3 19.0 6.00
3013 Warren,Elizabeth 876449VIC 3.0 0.0 2 27.5 9.00
3129 Li, Ping Hao 0640VIC 3.0 0.0 2 25.0 9.25
3220 Bhat, Arun (W) 0854VIC 2.5 0.0 2 26.5 7.50
3337 Wangnekar, Shridhar 0451VIC 2.5 0.0 2 26.0 8.00
3419 Bhasker, Abhay Bhasker 0151VIC 2.5 0.0 2 21.5 5.25
3539 Yee,Zane 00VIC 2.5 0.0 2 19.0 2.75
3624 Dharma,Richie 0595VIC 2.0 0.0 2 25.0 6.50
3723 De Ford,Raphael 0259VIC 2.0 0.0 2 24.5 5.00
3843 Baxter, Mark 00VIC 2.0 0.0 2 21.5 4.00
3944 Jaffa, Errol 0111VIC 2.0 0.0 2 21.0 5.00
4040 Amuthan, Aran (W) 059VIC 2.0 0.0 2 20.5 3.50
4136 Wangnekar, Shameeka (W) 061AUS 1.5 0.0 1 19.0 1.50
4238 Yao,James 00VIC 1.0 0.0 1 21.5 2.00
4345 Weerasooriya, Liam 00VIC 1.0 0.0 1 18.5 0.50
4430 Liu,Sam 00VIC 0.5 0.0 0 20.5 0.75
4541 Mu,Bailey (W) 00VIC 0.0 0.0 0 17.5 0.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
S-B : Sonneborn-Berger