Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Milojevic,Miodrag | 1996 | 1582 | VIC | 6.5 | 0.0 | 6 | 32.0 | 29.00 | |
2 | 2 | Lojanica,Milenko | 1940 | 1419 | VIC | 6.0 | 0.0 | 5 | 31.5 | 25.75 | |
3 | 4 | Ilic,Goran | 1654 | 1117 | VIC | 5.5 | 0.0 | 5 | 26.5 | 19.75 | |
4 | 14 | Chawynski,Mason | 795 | 893 | VIC | 5.0 | 0.0 | 5 | 31.5 | 19.50 | |
5 | 42 | Mannivannan,Akshayan | 0 | 560 | VIC | 5.0 | 0.0 | 5 | 21.5 | 13.50 | |
6 | 3 | Jahid,Khadem | 1668 | 1296 | VIC | 5.0 | 0.0 | 4 | 33.0 | 21.25 | |
7 | 18 | Aziz,Abdul | 0 | 741 | ACT | 5.0 | 0.0 | 3 | 24.0 | 15.75 | |
8 | 9 | Lin,Nolan | 1185 | 886 | VIC | 4.5 | 0.0 | 4 | 30.0 | 15.00 | |
9 | 15 | Meyer,James | 638 | 751 | VIC | 4.5 | 0.0 | 4 | 26.0 | 13.50 | |
10 | 5 | Lalizad,Rahmatulla | 1553 | 668 | VIC | 4.5 | 0.0 | 4 | 24.0 | 14.25 | |
11 | 6 | Bhasker,Aditya Gautam | 1404 | 1091 | VIC | 4.0 | 0.0 | 4 | 32.5 | 14.50 | |
12 | 22 | Cassells,Peter | 0 | 602 | VIC | 4.0 | 0.0 | 4 | 28.0 | 13.00 | |
13 | 10 | Bonto,Mikael Jose | 1127 | 397 | VIC | 4.0 | 0.0 | 4 | 26.0 | 10.00 | |
14 | 17 | Ly,Jordan | 436 | 693 | VIC | 4.0 | 0.0 | 4 | 25.0 | 13.00 | |
15 | 16 | Nguyen,Huy | 594 | 440 | VIC | 4.0 | 0.0 | 4 | 25.0 | 10.50 | |
16 | 27 | Ghose, Arindam | 0 | 603 | VIC | 4.0 | 0.0 | 4 | 24.5 | 11.50 | |
17 | 8 | Keefe,Peter | 1197 | 141 | VIC | 4.0 | 0.0 | 4 | 23.0 | 13.00 | |
18 | 12 | Seehusen,John | 913 | 73 | VIC | 4.0 | 0.0 | 4 | 21.0 | 11.00 | |
19 | 11 | Mu,Kynan | 1060 | 449 | VIC | 4.0 | 0.0 | 3 | 26.5 | 13.50 | |
20 | 25 | Du,Nathan | 0 | 890 | VIC | 3.5 | 0.0 | 3 | 28.0 | 12.75 | |
21 | 7 | Huver,Paul | 1197 | 458 | VIC | 3.5 | 0.0 | 3 | 27.5 | 11.50 | |
22 | 26 | Ghose, Arijit | 0 | 403 | VIC | 3.5 | 0.0 | 3 | 19.5 | 6.50 | |
23 | 21 | Bhat,Anvesh (W) | 0 | 333 | VIC | 3.0 | 0.0 | 3 | 27.0 | 8.00 | |
24 | 34 | Tomar,Ajay | 0 | 587 | VIC | 3.0 | 0.0 | 3 | 25.0 | 8.00 | |
25 | 28 | Kanakamedala,Sai Ritesh | 0 | 371 | VIC | 3.0 | 0.0 | 3 | 23.0 | 6.50 | |
26 | 32 | Pevec,Levi | 0 | 367 | VIC | 3.0 | 0.0 | 3 | 21.5 | 8.50 | |
27 | 31 | Nguyen,Senna | 0 | 348 | VIC | 3.0 | 0.0 | 3 | 21.5 | 6.50 | |
28 | 33 | Rathnapriya,Senuth | 0 | 21 | VIC | 3.0 | 0.0 | 3 | 21.0 | 7.50 | |
29 | 35 | Wang,Vincent | 0 | 0 | VIC | 3.0 | 0.0 | 3 | 19.0 | 6.00 | |
30 | 13 | Warren,Elizabeth | 876 | 449 | VIC | 3.0 | 0.0 | 2 | 27.5 | 9.00 | |
31 | 29 | Li, Ping Hao | 0 | 640 | VIC | 3.0 | 0.0 | 2 | 25.0 | 9.25 | |
32 | 20 | Bhat, Arun (W) | 0 | 854 | VIC | 2.5 | 0.0 | 2 | 26.5 | 7.50 | |
33 | 37 | Wangnekar, Shridhar | 0 | 451 | VIC | 2.5 | 0.0 | 2 | 26.0 | 8.00 | |
34 | 19 | Bhasker, Abhay Bhasker | 0 | 151 | VIC | 2.5 | 0.0 | 2 | 21.5 | 5.25 | |
35 | 39 | Yee,Zane | 0 | 0 | VIC | 2.5 | 0.0 | 2 | 19.0 | 2.75 | |
36 | 24 | Dharma,Richie | 0 | 595 | VIC | 2.0 | 0.0 | 2 | 25.0 | 6.50 | |
37 | 23 | De Ford,Raphael | 0 | 259 | VIC | 2.0 | 0.0 | 2 | 24.5 | 5.00 | |
38 | 43 | Baxter, Mark | 0 | 0 | VIC | 2.0 | 0.0 | 2 | 21.5 | 4.00 | |
39 | 44 | Jaffa, Errol | 0 | 111 | VIC | 2.0 | 0.0 | 2 | 21.0 | 5.00 | |
40 | 40 | Amuthan, Aran (W) | 0 | 59 | VIC | 2.0 | 0.0 | 2 | 20.5 | 3.50 | |
41 | 36 | Wangnekar, Shameeka (W) | 0 | 61 | AUS | 1.5 | 0.0 | 1 | 19.0 | 1.50 | |
42 | 38 | Yao,James | 0 | 0 | VIC | 1.0 | 0.0 | 1 | 21.5 | 2.00 | |
43 | 45 | Weerasooriya, Liam | 0 | 0 | VIC | 1.0 | 0.0 | 1 | 18.5 | 0.50 | |
44 | 30 | Liu,Sam | 0 | 0 | VIC | 0.5 | 0.0 | 0 | 20.5 | 0.75 | |
45 | 41 | Mu,Bailey (W) | 0 | 0 | VIC | 0.0 | 0.0 | 0 | 17.5 | 0.00 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |