1 Milojevic,Miodrag , K= 0, Elo=1996, ID=3145648
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Bhat,Anvesh 0 400 0.92 1.0 1.0 3.0
2 B 14 Chawynski,Mason 795 400 0.92 1.0 2.0 5.0
3 W 10 Bonto,Mikael Jose 1127 400 0.92 1.0 3.0 4.0
4 B 2 Lojanica,Milenko 1940 56 0.58 0.5 3.5 6.0
5 W 6 Bhasker,Aditya Gauta 1404 400 0.92 1.0 4.5 4.0
6 B 3 Jahid,Khadem 1668 328 0.87 1.0 5.5 5.0
7 W 9 Lin,Nolan 1185 400 0.92 1.0 6.5 4.5
var = 0, PRtg=1582 1160 6.05 6.5 26.0

2 Lojanica,Milenko , K= 0, Elo=1940, ID=3105133
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Cassells,Peter 0 400 0.92 1.0 1.0 4.0
2 W 13 Warren,Elizabeth 876 400 0.92 1.0 2.0 3.0
3 B 9 Lin,Nolan 1185 400 0.92 1.0 3.0 4.5
4 W 1 Milojevic,Miodrag 1996 56 0.42 0.5 3.5 6.5
5 W 3 Jahid,Khadem 1668 272 0.83 0.5 4.0 5.0
6 B 6 Bhasker,Aditya Gauta 1404 400 0.92 1.0 5.0 4.0
7 B 15 Meyer,James 638 400 0.92 1.0 6.0 4.5
var = 0, PRtg=1419 1110 5.85 6.0 24.5

3 Jahid,Khadem , K= 0, Elo=1668, ID=3139471
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 De Ford,Raphael 0 400 0.92 1.0 1.0 2.0
2 B 16 Nguyen,Huy 594 400 0.92 1.0 2.0 4.0
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 W 4 Ilic,Goran 1654 14 0.52 1.0 3.5 5.5
5 B 2 Lojanica,Milenko 1940 272 0.17 0.5 4.0 6.0
6 W 1 Milojevic,Miodrag 1996 328 0.13 0.0 4.0 6.5
7 B 17 Ly,Jordan 436 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1296 1103 3.58 5.0 22.0

4 Ilic,Goran , K= 0, Elo=1654, ID=3096740
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 19 Bhasker, Abhay Bhask 0 400 0.92 1.0 1.5 2.5
3 W 20 Bhat, Arun 0 400 0.92 1.0 2.5 2.5
4 B 3 Jahid,Khadem 1668 14 0.48 0.0 2.5 5.0
5 W 7 Huver,Paul 1197 400 0.92 1.0 3.5 3.5
6 B 14 Chawynski,Mason 795 400 0.92 1.0 4.5 5.0
7 W 6 Bhasker,Aditya Gauta 1404 250 0.81 1.0 5.5 4.0
var = 0, PRtg=1117 844 4.97 5.5 20.5

5 Lalizad,Rahmatulla , K= 0, Elo=1553, ID=3141604
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 25 Du,Nathan 0 400 0.92 0.0 0.5 3.5
3 B 34 Tomar,Ajay 0 400 0.92 1.0 1.5 3.0
4 W 13 Warren,Elizabeth 876 400 0.92 1.0 2.5 3.0
5 B 9 Lin,Nolan 1185 368 0.90 0.0 2.5 4.5
6 B 20 Bhat, Arun 0 400 0.92 1.0 3.5 2.5
7 W 7 Huver,Paul 1197 356 0.89 1.0 4.5 3.5
var = 0, PRtg= 668 543 5.47 4.5 15.5

6 Bhasker,Aditya Gauta, K= 0, Elo=1404, ID=3197466
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Dharma,Richie 0 400 0.92 1.0 1.0 2.0
2 W 15 Meyer,James 638 400 0.92 1.0 2.0 4.5
3 B 11 Mu,Kynan 1060 344 0.88 1.0 3.0 4.0
4 W 25 Du,Nathan 0 400 0.92 1.0 4.0 3.5
5 B 1 Milojevic,Miodrag 1996 400 0.08 0.0 4.0 6.5
6 W 2 Lojanica,Milenko 1940 400 0.08 0.0 4.0 6.0
7 B 4 Ilic,Goran 1654 250 0.19 0.0 4.0 5.5
var = 0, PRtg=1091 1041 3.99 4.0 22.0

7 Huver,Paul , K= 0, Elo=1197, ID=3103254
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Ghose, Arijit 0 400 0.92 1.0 1.0 3.5
2 B 18 Aziz,Abdul 0 400 0.92 0.5 1.5 5.0
3 B 25 Du,Nathan 0 400 0.92 0.0 1.5 3.5
4 W 29 Li, Ping Hao 0 400 0.92 1.0 2.5 3.0
5 B 4 Ilic,Goran 1654 400 0.08 0.0 2.5 5.5
6 W 37 Wangnekar, Shridhar 0 400 0.92 1.0 3.5 2.5
7 B 5 Lalizad,Rahmatulla 1553 356 0.11 0.0 3.5 4.5
var = 0, PRtg= 458 458 4.79 3.5 16.0

8 Keefe,Peter , K= 0, Elo=1197, ID=3113792
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Ghose, Arindam 0 400 0.92 1.0 1.0 4.0
2 W 20 Bhat, Arun 0 400 0.92 0.0 1.0 2.5
3 B 24 Dharma,Richie 0 400 0.92 0.0 1.0 2.0
4 W 34 Tomar,Ajay 0 400 0.92 1.0 2.0 3.0
5 B 28 Kanakamedala,Sai Rit 0 400 0.92 1.0 3.0 3.0
6 W 15 Meyer,James 638 400 0.92 0.0 3.0 4.5
7 B 29 Li, Ping Hao 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 141 91 6.44 4.0 15.0

9 Lin,Nolan , K= 0, Elo=1185, ID=3202311
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Kanakamedala,Sai Rit 0 400 0.92 1.0 1.0 3.0
2 B 37 Wangnekar, Shridhar 0 400 0.92 1.0 2.0 2.5
3 W 2 Lojanica,Milenko 1940 400 0.08 0.0 2.0 6.0
4 B 18 Aziz,Abdul 0 400 0.92 0.5 2.5 5.0
5 W 5 Lalizad,Rahmatulla 1553 368 0.10 1.0 3.5 4.5
6 B 25 Du,Nathan 0 400 0.92 1.0 4.5 3.5
7 B 1 Milojevic,Miodrag 1996 400 0.08 0.0 4.5 6.5
var = 0, PRtg= 886 784 3.94 4.5 20.0

10 Bonto,Mikael Jose , K= 0, Elo=1127, ID=3194670
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Liu,Sam 0 400 0.92 1.0 1.0 0.5
2 W 32 Pevec,Levi 0 400 0.92 1.0 2.0 3.0
3 B 1 Milojevic,Miodrag 1996 400 0.08 0.0 2.0 6.5
4 W 17 Ly,Jordan 436 400 0.92 0.0 2.0 4.0
5 B 24 Dharma,Richie 0 400 0.92 1.0 3.0 2.0
6 W 22 Cassells,Peter 0 400 0.92 1.0 4.0 4.0
7 B 42 Mannivannan,Akshayan 0 400 0.92 0.0 4.0 5.0
var = 0, PRtg= 397 347 5.60 4.0 18.0

11 Mu,Kynan , K= 0, Elo=1060, ID=3196803
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Nguyen,Senna 0 400 0.92 1.0 1.0 3.0
2 B 40 Amuthan, Aran 0 400 0.92 1.0 2.0 2.0
3 W 6 Bhasker,Aditya Gauta 1404 344 0.12 0.0 2.0 4.0
4 B 20 Bhat, Arun 0 400 0.92 0.5 2.5 2.5
5 W 16 Nguyen,Huy 594 400 0.92 1.0 3.5 4.0
6 B 18 Aziz,Abdul 0 400 0.92 0.5 4.0 5.0
7 W 14 Chawynski,Mason 795 265 0.82 0.0 4.0 5.0
var = 0, PRtg= 449 399 5.54 4.0 19.0

12 Seehusen,John , K= 0, Elo= 913, ID=3084722
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Pevec,Levi 0 400 0.92 0.0 0.0 3.0
2 W 29 Li, Ping Hao 0 400 0.92 0.0 0.0 3.0
3 B 36 Wangnekar, Shameeka 0 400 0.92 1.0 1.0 1.5
4 W 44 Jaffa, Errol 0 400 0.92 1.0 2.0 2.0
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 W 17 Ly,Jordan 436 400 0.92 0.0 3.0 4.0
7 B 34 Tomar,Ajay 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 73 73 5.52 4.0 13.0

13 Warren,Elizabeth , K= 0, Elo= 876, ID=3136096
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Rathnapriya,Senuth 0 400 0.92 1.0 1.0 3.0
2 B 2 Lojanica,Milenko 1940 400 0.08 0.0 1.0 6.0
3 W 26 Ghose, Arijit 0 400 0.92 0.5 1.5 3.5
4 B 5 Lalizad,Rahmatulla 1553 400 0.08 0.0 1.5 4.5
5 B 32 Pevec,Levi 0 400 0.92 1.0 2.5 3.0
6 W 29 Li, Ping Hao 0 400 0.92 0.5 3.0 3.0
7 W 27 Ghose, Arindam 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 449 499 4.76 3.0 13.5

14 Chawynski,Mason , K= 0, Elo= 795, ID=3196313
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Tomar,Ajay 0 400 0.92 1.0 1.0 3.0
2 W 1 Milojevic,Miodrag 1996 400 0.08 0.0 1.0 6.5
3 B 27 Ghose, Arindam 0 400 0.92 1.0 2.0 4.0
4 W 22 Cassells,Peter 0 400 0.92 1.0 3.0 4.0
5 B 17 Ly,Jordan 436 359 0.90 1.0 4.0 4.0
6 W 4 Ilic,Goran 1654 400 0.08 0.0 4.0 5.5
7 B 11 Mu,Kynan 1060 265 0.18 1.0 5.0 4.0
var = 0, PRtg= 893 735 4.00 5.0 20.0

15 Meyer,James , K= 0, Elo= 638, ID=3195344
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Wang,Vincent 0 400 0.92 1.0 1.0 3.0
2 B 6 Bhasker,Aditya Gauta 1404 400 0.08 0.0 1.0 4.0
3 W 37 Wangnekar, Shridhar 0 400 0.92 1.0 2.0 2.5
4 B 23 De Ford,Raphael 0 400 0.92 1.0 3.0 2.0
5 W 18 Aziz,Abdul 0 400 0.92 0.5 3.5 5.0
6 B 8 Keefe,Peter 1197 400 0.08 1.0 4.5 4.0
7 W 2 Lojanica,Milenko 1940 400 0.08 0.0 4.5 6.0
var = 0, PRtg= 751 649 3.92 4.5 19.5

16 Nguyen,Huy , K= 0, Elo= 594, ID=3204315
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Wangnekar, Shameeka 0 400 0.92 1.0 1.0 1.5
2 W 3 Jahid,Khadem 1668 400 0.08 0.0 1.0 5.0
3 B 28 Kanakamedala,Sai Rit 0 400 0.92 1.0 2.0 3.0
4 W 24 Dharma,Richie 0 400 0.92 1.0 3.0 2.0
5 B 11 Mu,Kynan 1060 400 0.08 0.0 3.0 4.0
6 W 42 Mannivannan,Akshayan 0 400 0.92 0.0 3.0 5.0
7 W 31 Nguyen,Senna 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 440 390 4.76 4.0 17.0

17 Ly,Jordan , K= 0, Elo= 436, ID=3196766
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Wangnekar, Shridhar 0 400 0.92 0.0 0.0 2.5
2 B 31 Nguyen,Senna 0 400 0.92 1.0 1.0 3.0
3 W 40 Amuthan, Aran 0 400 0.92 1.0 2.0 2.0
4 B 10 Bonto,Mikael Jose 1127 400 0.08 1.0 3.0 4.0
5 W 14 Chawynski,Mason 795 359 0.10 0.0 3.0 5.0
6 B 12 Seehusen,John 913 400 0.08 1.0 4.0 4.0
7 W 3 Jahid,Khadem 1668 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 693 643 3.10 4.0 17.0

18 Aziz,Abdul , K= 0, Elo= 0, ID=1677384
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Yao,James 0 0 0.50 1.0 1.0 1.0
2 W 7 Huver,Paul 1197 400 0.08 0.5 1.5 3.5
3 B 29 Li, Ping Hao 0 0 0.50 1.0 2.5 3.0
4 W 9 Lin,Nolan 1185 400 0.08 0.5 3.0 4.5
5 B 15 Meyer,James 638 400 0.08 0.5 3.5 4.5
6 W 11 Mu,Kynan 1060 400 0.08 0.5 4.0 4.0
7 W 25 Du,Nathan 0 0 0.50 1.0 5.0 3.5
var = 0, PRtg= 741 583 1.82 5.0 20.5

19 Bhasker, Abhay Bhask, K= 0, Elo= 0, ID=0
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 4 Ilic,Goran 1654 400 0.08 0.0 0.5 5.5
3 B 21 Bhat,Anvesh 0 0 0.50 0.0 0.5 3.0
4 W 30 Liu,Sam 0 0 0.50 1.0 1.5 0.5
5 B 29 Li, Ping Hao 0 0 0.50 0.0 1.5 3.0
6 B 33 Rathnapriya,Senuth 0 0 0.50 0.0 1.5 3.0
7 W 44 Jaffa, Errol 0 0 0.50 1.0 2.5 2.0
var = 0, PRtg= 151 276 2.58 2.5 8.5

20 Bhat, Arun , K= 0, Elo= 0, ID=0
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Yee,Zane 0 0 0.50 1.0 1.0 2.5
2 B 8 Keefe,Peter 1197 400 0.08 1.0 2.0 4.0
3 B 4 Ilic,Goran 1654 400 0.08 0.0 2.0 5.5
4 W 11 Mu,Kynan 1060 400 0.08 0.5 2.5 4.0
5 B 25 Du,Nathan 0 0 0.50 0.0 2.5 3.5
6 W 5 Lalizad,Rahmatulla 1553 400 0.08 0.0 2.5 4.5
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg= 854 911 1.32 2.5 15.0

21 Bhat,Anvesh , K= 0, Elo= 0, ID=3204223
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Milojevic,Miodrag 1996 400 0.08 0.0 0.0 6.5
2 W 34 Tomar,Ajay 0 0 0.50 0.0 0.0 3.0
3 W 19 Bhasker, Abhay Bhask 0 0 0.50 1.0 1.0 2.5
4 B 33 Rathnapriya,Senuth 0 0 0.50 1.0 2.0 3.0
5 B 42 Mannivannan,Akshayan 0 0 0.50 0.0 2.0 5.0
6 W 32 Pevec,Levi 0 0 0.50 1.0 3.0 3.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg= 333 333 2.58 3.0 11.0

22 Cassells,Peter , K= 0, Elo= 0, ID=3115144
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Lojanica,Milenko 1940 400 0.08 0.0 0.0 6.0
2 B 33 Rathnapriya,Senuth 0 0 0.50 1.0 1.0 3.0
3 W 42 Mannivannan,Akshayan 0 0 0.50 1.0 2.0 5.0
4 B 14 Chawynski,Mason 795 400 0.08 0.0 2.0 5.0
5 W 23 De Ford,Raphael 0 0 0.50 1.0 3.0 2.0
6 B 10 Bonto,Mikael Jose 1127 400 0.08 0.0 3.0 4.0
7 W 28 Kanakamedala,Sai Rit 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 602 552 2.24 4.0 15.0

23 De Ford,Raphael , K= 0, Elo= 0, ID=3202930
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Jahid,Khadem 1668 400 0.08 0.0 0.0 5.0
2 W 36 Wangnekar, Shameeka 0 0 0.50 1.0 1.0 1.5
3 B 32 Pevec,Levi 0 0 0.50 1.0 2.0 3.0
4 W 15 Meyer,James 638 400 0.08 0.0 2.0 4.5
5 B 22 Cassells,Peter 0 0 0.50 0.0 2.0 4.0
6 W 34 Tomar,Ajay 0 0 0.50 0.0 2.0 3.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 259 384 2.16 2.0 11.0

24 Dharma,Richie , K= 0, Elo= 0, ID=0
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Bhasker,Aditya Gauta 1404 400 0.08 0.0 0.0 4.0
2 B 35 Wang,Vincent 0 0 0.50 1.0 1.0 3.0
3 W 8 Keefe,Peter 1197 400 0.08 1.0 2.0 4.0
4 B 16 Nguyen,Huy 594 400 0.08 0.0 2.0 4.0
5 W 10 Bonto,Mikael Jose 1127 400 0.08 0.0 2.0 4.0
6 B 31 Nguyen,Senna 0 0 0.50 0.0 2.0 3.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 595 720 1.32 2.0 11.0

25 Du,Nathan , K= 0, Elo= 0, ID=3202296
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 5 Lalizad,Rahmatulla 1553 400 0.08 1.0 1.5 4.5
3 W 7 Huver,Paul 1197 400 0.08 1.0 2.5 3.5
4 B 6 Bhasker,Aditya Gauta 1404 400 0.08 0.0 2.5 4.0
5 W 20 Bhat, Arun 0 0 0.50 1.0 3.5 2.5
6 W 9 Lin,Nolan 1185 400 0.08 0.0 3.5 4.5
7 B 18 Aziz,Abdul 0 0 0.50 0.0 3.5 5.0
var = 0, PRtg= 890 890 1.32 3.5 17.5

26 Ghose, Arijit , K= 0, Elo= 0, ID=0
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Huver,Paul 1197 400 0.08 0.0 0.0 3.5
2 W 38 Yao,James 0 0 0.50 1.0 1.0 1.0
3 B 13 Warren,Elizabeth 876 400 0.08 0.5 1.5 3.0
4 W 27 Ghose, Arindam 0 0 0.50 0.0 1.5 4.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 B 36 Wangnekar, Shameeka 0 0 0.50 1.0 2.5 1.5
7 B 37 Wangnekar, Shridhar 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 403 346 2.16 3.5 11.5

27 Ghose, Arindam , K= 0, Elo= 0, ID=0
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Keefe,Peter 1197 400 0.08 0.0 0.0 4.0
2 B 39 Yee,Zane 0 0 0.50 1.0 1.0 2.5
3 W 14 Chawynski,Mason 795 400 0.08 0.0 1.0 5.0
4 B 26 Ghose, Arijit 0 0 0.50 1.0 2.0 3.5
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 W 43 Baxter, Mark 0 0 0.50 1.0 3.0 2.0
7 B 13 Warren,Elizabeth 876 400 0.08 1.0 4.0 3.0
var = 0, PRtg= 603 478 1.74 4.0 13.0

28 Kanakamedala,Sai Rit, K= 0, Elo= 0, ID=3206010
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Lin,Nolan 1185 400 0.08 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 16 Nguyen,Huy 594 400 0.08 0.0 1.0 4.0
4 B 38 Yao,James 0 0 0.50 1.0 2.0 1.0
5 W 8 Keefe,Peter 1197 400 0.08 0.0 2.0 4.0
6 W 44 Jaffa, Errol 0 0 0.50 1.0 3.0 2.0
7 B 22 Cassells,Peter 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 371 496 1.74 3.0 12.0

29 Li, Ping Hao , K= 0, Elo= 0, ID=0
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 12 Seehusen,John 913 400 0.08 1.0 1.5 4.0
3 W 18 Aziz,Abdul 0 0 0.50 0.0 1.5 5.0
4 B 7 Huver,Paul 1197 400 0.08 0.0 1.5 3.5
5 W 19 Bhasker, Abhay Bhask 0 0 0.50 1.0 2.5 2.5
6 B 13 Warren,Elizabeth 876 400 0.08 0.5 3.0 3.0
7 W 8 Keefe,Peter 1197 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 640 697 1.32 3.0 13.5

30 Liu,Sam , K= 0, Elo= 0, ID=3206441
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Bonto,Mikael Jose 1127 400 0.08 0.0 0.0 4.0
2 B 42 Mannivannan,Akshayan 0 0 0.50 0.0 0.0 5.0
3 W 39 Yee,Zane 0 0 0.50 0.5 0.5 2.5
4 B 19 Bhasker, Abhay Bhask 0 0 0.50 0.0 0.5 2.5
5 W 36 Wangnekar, Shameeka 0 0 0.50 0.0 0.5 1.5
6 B 40 Amuthan, Aran 0 0 0.50 0.0 0.5 2.0
7 W 45 Weerasooriya, Liam 0 0 0.50 0.0 0.5 1.0
var = 0, PRtg= 0 161 3.08 0.5 2.5

31 Nguyen,Senna , K= 0, Elo= 0, ID=3204772
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Mu,Kynan 1060 400 0.08 0.0 0.0 4.0
2 W 17 Ly,Jordan 436 400 0.08 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 45 Weerasooriya, Liam 0 0 0.50 1.0 1.0 1.0
5 W 38 Yao,James 0 0 0.50 1.0 2.0 1.0
6 W 24 Dharma,Richie 0 0 0.50 1.0 3.0 2.0
7 B 16 Nguyen,Huy 594 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 348 348 1.74 3.0 9.0

32 Pevec,Levi , K= 0, Elo= 0, ID=3206006
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Seehusen,John 913 400 0.08 1.0 1.0 4.0
2 B 10 Bonto,Mikael Jose 1127 400 0.08 0.0 1.0 4.0
3 W 23 De Ford,Raphael 0 0 0.50 0.0 1.0 2.0
4 B 40 Amuthan, Aran 0 0 0.50 1.0 2.0 2.0
5 W 13 Warren,Elizabeth 876 400 0.08 0.0 2.0 3.0
6 B 21 Bhat,Anvesh 0 0 0.50 0.0 2.0 3.0
7 W 43 Baxter, Mark 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 367 417 2.24 3.0 12.0

33 Rathnapriya,Senuth , K= 0, Elo= 0, ID=0
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Warren,Elizabeth 876 400 0.08 0.0 0.0 3.0
2 W 22 Cassells,Peter 0 0 0.50 0.0 0.0 4.0
3 B 43 Baxter, Mark 0 0 0.50 1.0 1.0 2.0
4 W 21 Bhat,Anvesh 0 0 0.50 0.0 1.0 3.0
5 B 44 Jaffa, Errol 0 0 0.50 0.0 1.0 2.0
6 W 19 Bhasker, Abhay Bhask 0 0 0.50 1.0 2.0 2.5
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg= 21 146 2.58 3.0 8.0

34 Tomar,Ajay , K= 0, Elo= 0, ID=3194261
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Chawynski,Mason 795 400 0.08 0.0 0.0 5.0
2 B 21 Bhat,Anvesh 0 0 0.50 1.0 1.0 3.0
3 W 5 Lalizad,Rahmatulla 1553 400 0.08 0.0 1.0 4.5
4 B 8 Keefe,Peter 1197 400 0.08 0.0 1.0 4.0
5 W 40 Amuthan, Aran 0 0 0.50 1.0 2.0 2.0
6 B 23 De Ford,Raphael 0 0 0.50 1.0 3.0 2.0
7 W 12 Seehusen,John 913 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 587 637 1.82 3.0 11.0

35 Wang,Vincent , K= 0, Elo= 0, ID=3206463
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Meyer,James 638 400 0.08 0.0 0.0 4.5
2 W 24 Dharma,Richie 0 0 0.50 0.0 0.0 2.0
3 B 44 Jaffa, Errol 0 0 0.50 0.0 0.0 2.0
4 W 43 Baxter, Mark 0 0 0.50 0.0 0.0 2.0
5 W 45 Weerasooriya, Liam 0 0 0.50 1.0 1.0 1.0
6 B 38 Yao,James 0 0 0.50 1.0 2.0 1.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg= 0 106 2.58 3.0 6.0

36 Wangnekar, Shameeka , K= 0, Elo= 0, ID=0
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Nguyen,Huy 594 400 0.08 0.0 0.0 4.0
2 B 23 De Ford,Raphael 0 0 0.50 0.0 0.0 2.0
3 W 12 Seehusen,John 913 400 0.08 0.0 0.0 4.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 B 30 Liu,Sam 0 0 0.50 1.0 1.5 0.5
6 W 26 Ghose, Arijit 0 0 0.50 0.0 1.5 3.5
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 61 301 1.66 1.5 5.0

37 Wangnekar, Shridhar , K= 0, Elo= 0, ID=0
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Ly,Jordan 436 400 0.08 1.0 1.0 4.0
2 W 9 Lin,Nolan 1185 400 0.08 0.0 1.0 4.5
3 B 15 Meyer,James 638 400 0.08 0.0 1.0 4.5
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 B 7 Huver,Paul 1197 400 0.08 0.0 2.5 3.5
7 W 26 Ghose, Arijit 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 451 691 0.82 2.5 12.0

38 Yao,James , K= 0, Elo= 0, ID=0
Dandenong Club Championship 2023, Dandenong, 12/07/2023, 23/08/2023
