Pairing of round 4, at 7:30pm of 02/08/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1VIC Lojanica,Milenko (3)2 ½ - ½1(3) Milojevic,MiodragVIC
2VIC Bhasker,Aditya Gautam (3)6 1 - 025(2.5) Du,NathanVIC
3VIC Jahid,Khadem (2.5)3 1 - 04(2.5) Ilic,GoranVIC
4ACT Aziz,Abdul (2.5)18 ½ - ½9(2) Lin,NolanVIC
5VIC Bonto,Mikael Jose (2)10 0 - 117(2) Ly,JordanVIC
6VIC Bhat, Arun (2)20 ½ - ½11(2) Mu,KynanVIC
7VIC Chawynski,Mason (2)14 1 - 022(2) Cassells,PeterVIC
8VIC De Ford,Raphael (2)23 0 - 115(2) Meyer,JamesVIC
9VIC Nguyen,Huy (2)16 1 - 024(2) Dharma,RichieVIC
10VIC Lalizad,Rahmatulla (1.5)5 1 - 013(1.5) Warren,ElizabethVIC
11VIC Huver,Paul (1.5)7 1 - 029(1.5) Li, Ping HaoVIC
12VIC Ghose, Arijit (1.5)26 0 - 127(1) Ghose, ArindamVIC
13VIC Keefe,Peter (1)8 1 - 034(1) Tomar,AjayVIC
14VIC Seehusen,John (1)12 1 - 044(1) Jaffa, ErrolVIC
15VIC Rathnapriya,Senuth (1)33 0 - 121(1) Bhat,AnveshVIC
16VIC Yao,James (1)38 0 - 128(1) Kanakamedala,Sai RiteshVIC
17VIC Amuthan, Aran (1)40 0 - 132(1) Pevec,LeviVIC
18VIC Yee,Zane (0.5)39 0 - 142(1) Mannivannan,AkshayanVIC
19VIC Bhasker, Abhay Bhasker (0.5)19 1 - 030(0.5) Liu,SamVIC
20VIC Weerasooriya, Liam (0)45 0 - 131(0) Nguyen,SennaVIC
21VIC Wang,Vincent (0)35 0 - 143(0) Baxter, MarkVIC
22VIC Wangnekar, Shridhar (1)37 ½ 0(0)( half point bye )
23AUS Wangnekar, Shameeka (0)36 ½ 0(0)( half point bye )
24VIC Mu,Bailey (0)41 0 0(0)( not paired )