Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Lojanica,Milenko | 1828 | 1814 | VIC | 7.0 | 0.0 | 7 | 31.5 | 31.50 | |
2 | 1 | Milojevic,Miodrag | 1886 | 1446 | VIC | 6.0 | 0.0 | 6 | 31.0 | 24.00 | |
3 | 4 | Mu,Kynan | 1236 | 1027 | VIC | 5.0 | 0.0 | 5 | 31.0 | 18.00 | |
4 | 5 | Dumancic,Branko | 1225 | 1130 | VIC | 5.0 | 0.0 | 5 | 29.5 | 16.50 | |
5 | 20 | Downing,Daniel | 940 | 1146 | VIC | 5.0 | 0.0 | 5 | 26.5 | 17.50 | |
6 | 24 | Moulder,Brian | 0 | 1284 | VIC | 4.0 | 0.0 | 4 | 31.5 | 14.50 | |
7 | 3 | Lin,Nolan | 1249 | 801 | VIC | 4.0 | 0.0 | 4 | 29.5 | 14.00 | |
8 | 12 | Seehusen,John | 906 | 940 | VIC | 4.0 | 0.0 | 4 | 27.0 | 12.00 | |
9 | 13 | Cassells,Peter | 875 | 751 | VIC | 4.0 | 0.0 | 4 | 26.0 | 10.00 | |
10 | 10 | Mu,Bailey | 988 | 671 | VIC | 4.0 | 0.0 | 4 | 24.5 | 10.50 | |
11 | 6 | Hernandez,Walter | 1142 | 415 | VIC | 4.0 | 0.0 | 4 | 20.0 | 9.50 | |
12 | 8 | Bonto,Mikael Jose | 1127 | 835 | VIC | 3.5 | 0.0 | 3 | 28.5 | 11.75 | |
13 | 15 | Du,Nathan | 624 | 920 | VIC | 3.5 | 0.0 | 3 | 24.5 | 8.75 | |
14 | 17 | Nguyen,Senna | 589 | 735 | VIC | 3.5 | 0.0 | 3 | 22.0 | 9.00 | |
15 | 9 | Huver,Paul | 1026 | 714 | VIC | 3.5 | 0.0 | 3 | 22.0 | 8.25 | |
16 | 11 | Chawynski,Mason | 985 | 349 | VIC | 3.5 | 0.0 | 3 | 21.5 | 7.25 | |
17 | 16 | Nguyen,Huy | 594 | 408 | VIC | 3.5 | 0.0 | 3 | 17.5 | 5.25 | |
18 | 19 | Bhat,Arun | 0 | 888 | VIC | 3.0 | 0.0 | 3 | 27.0 | 10.50 | |
19 | 25 | Pevec,Levi | 0 | 708 | VIC | 3.0 | 0.0 | 3 | 23.5 | 8.00 | |
20 | 14 | Tomar,Ajay | 652 | 563 | VIC | 3.0 | 0.0 | 3 | 21.0 | 4.00 | |
21 | 27 | Wang,Vincent | 0 | 312 | VIC | 2.0 | 0.0 | 2 | 22.0 | 4.50 | |
22 | 26 | Thalongsengchanh,Kaemon | 0 | 422 | VIC | 2.0 | 0.0 | 2 | 21.5 | 3.00 | |
23 | 18 | Bhat,Anvesh | 0 | 385 | VIC | 2.0 | 0.0 | 2 | 19.0 | 1.50 | |
24 | 22 | Kanakamedala, Sai Ritesh (W) | 877 | 0 | VIC | 1.0 | 0.0 | 1 | 19.5 | 2.00 | |
25 | 23 | Liu,Sam | 0 | 0 | VIC | 1.0 | 0.0 | 1 | 18.5 | 1.50 | |
26 | 7 | Keefe,Peter (W) | 1137 | 0 | VIC | 0.0 | 0.0 | 0 | 17.5 | 0.00 | |
27 | 21 | Kanakamed,Ravi (W) | 0 | 0 | VIC | 0.0 | 0.0 | 0 | 17.5 | 0.00 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |