Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 Mwns BucT S-B
12 Lojanica,Milenko 18281814VIC 7.0 0.0 7 31.5 31.50
21 Milojevic,Miodrag 18861446VIC 6.0 0.0 6 31.0 24.00
34 Mu,Kynan 12361027VIC 5.0 0.0 5 31.0 18.00
45 Dumancic,Branko 12251130VIC 5.0 0.0 5 29.5 16.50
520 Downing,Daniel 9401146VIC 5.0 0.0 5 26.5 17.50
624 Moulder,Brian 01284VIC 4.0 0.0 4 31.5 14.50
73 Lin,Nolan 1249801VIC 4.0 0.0 4 29.5 14.00
812 Seehusen,John 906940VIC 4.0 0.0 4 27.0 12.00
913 Cassells,Peter 875751VIC 4.0 0.0 4 26.0 10.00
1010 Mu,Bailey 988671VIC 4.0 0.0 4 24.5 10.50
116 Hernandez,Walter 1142415VIC 4.0 0.0 4 20.0 9.50
128 Bonto,Mikael Jose 1127835VIC 3.5 0.0 3 28.5 11.75
1315 Du,Nathan 624920VIC 3.5 0.0 3 24.5 8.75
1417 Nguyen,Senna 589735VIC 3.5 0.0 3 22.0 9.00
159 Huver,Paul 1026714VIC 3.5 0.0 3 22.0 8.25
1611 Chawynski,Mason 985349VIC 3.5 0.0 3 21.5 7.25
1716 Nguyen,Huy 594408VIC 3.5 0.0 3 17.5 5.25
1819 Bhat,Arun 0888VIC 3.0 0.0 3 27.0 10.50
1925 Pevec,Levi 0708VIC 3.0 0.0 3 23.5 8.00
2014 Tomar,Ajay 652563VIC 3.0 0.0 3 21.0 4.00
2127 Wang,Vincent 0312VIC 2.0 0.0 2 22.0 4.50
2226 Thalongsengchanh,Kaemon 0422VIC 2.0 0.0 2 21.5 3.00
2318 Bhat,Anvesh 0385VIC 2.0 0.0 2 19.0 1.50
2422 Kanakamedala, Sai Ritesh (W) 8770VIC 1.0 0.0 1 19.5 2.00
2523 Liu,Sam 00VIC 1.0 0.0 1 18.5 1.50
267 Keefe,Peter (W) 11370VIC 0.0 0.0 0 17.5 0.00
2721 Kanakamed,Ravi (W) 00VIC 0.0 0.0 0 17.5 0.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
S-B : Sonneborn-Berger