1 Milojevic,Miodrag , K= 0, Elo=1886, ID=3145648
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Tomar,Ajay 652 400 0.92 1.0 1.0 3.0
2 W 10 Mu,Bailey 988 400 0.92 1.0 2.0 4.0
3 B 4 Mu,Kynan 1236 400 0.92 1.0 3.0 5.0
4 W 2 Lojanica,Milenko 1828 58 0.58 0.0 3.0 7.0
5 B 8 Bonto,Mikael Jose 1127 400 0.92 1.0 4.0 3.5
6 W 12 Seehusen,John 906 400 0.92 1.0 5.0 4.0
7 B 5 Dumancic,Branko 1225 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1446 1137 6.10 6.0 24.0

2 Lojanica,Milenko , K= 0, Elo=1828, ID=3105133
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Du,Nathan 624 400 0.92 1.0 1.0 3.5
2 B 13 Cassells,Peter 875 400 0.92 1.0 2.0 4.0
3 W 5 Dumancic,Branko 1225 400 0.92 1.0 3.0 5.0
4 B 1 Milojevic,Miodrag 1886 58 0.42 1.0 4.0 6.0
5 W 3 Lin,Nolan 1249 400 0.92 1.0 5.0 4.0
6 B 4 Mu,Kynan 1236 400 0.92 1.0 6.0 5.0
7 W 24 Moulder,Brian 0 400 0.92 1.0 7.0 4.0
var = 0, PRtg=1814 1014 5.94 7.0 28.0

3 Lin,Nolan , K= 0, Elo=1249, ID=3202311
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Nguyen,Huy 594 400 0.92 1.0 1.0 3.5
2 W 12 Seehusen,John 906 343 0.88 1.0 2.0 4.0
3 B 24 Moulder,Brian 0 400 0.92 0.0 2.0 4.0
4 W 10 Mu,Bailey 988 261 0.82 1.0 3.0 4.0
5 B 2 Lojanica,Milenko 1828 400 0.08 0.0 3.0 7.0
6 W 19 Bhat,Arun 0 400 0.92 1.0 4.0 3.0
7 B 20 Downing,Daniel 940 309 0.86 0.0 4.0 5.0
var = 0, PRtg= 801 751 5.40 4.0 19.0

4 Mu,Kynan , K= 0, Elo=1236, ID=3196803
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Nguyen,Senna 589 400 0.92 1.0 1.0 3.5
2 B 19 Bhat,Arun 0 400 0.92 1.0 2.0 3.0
3 W 1 Milojevic,Miodrag 1886 400 0.08 0.0 2.0 6.0
4 B 13 Cassells,Peter 875 361 0.90 1.0 3.0 4.0
5 W 24 Moulder,Brian 0 400 0.92 1.0 4.0 4.0
6 W 2 Lojanica,Milenko 1828 400 0.08 0.0 4.0 7.0
7 B 12 Seehusen,John 906 330 0.88 1.0 5.0 4.0
var = 0, PRtg=1027 869 4.70 5.0 21.0

5 Dumancic,Branko , K= 0, Elo=1225, ID=3201224
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Bhat,Anvesh 0 400 0.92 1.0 1.0 2.0
2 W 20 Downing,Daniel 940 285 0.84 1.0 2.0 5.0
3 B 2 Lojanica,Milenko 1828 400 0.08 0.0 2.0 7.0
4 W 24 Moulder,Brian 0 400 0.92 1.0 3.0 4.0
5 B 9 Huver,Paul 1026 199 0.76 1.0 4.0 3.5
6 W 8 Bonto,Mikael Jose 1127 98 0.63 1.0 5.0 3.5
7 W 1 Milojevic,Miodrag 1886 400 0.08 0.0 5.0 6.0
var = 0, PRtg=1130 972 4.23 5.0 22.0

6 Hernandez,Walter , K= 0, Elo=1142, ID=3091781
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Bhat,Arun 0 400 0.92 0.0 0.0 3.0
2 B 17 Nguyen,Senna 589 400 0.92 0.0 0.0 3.5
3 W 18 Bhat,Anvesh 0 400 0.92 1.0 1.0 2.0
4 B 20 Downing,Daniel 940 202 0.76 0.0 1.0 5.0
5 W 26 Thalongsengchanh,Kae 0 400 0.92 1.0 2.0 2.0
6 B 25 Pevec,Levi 0 400 0.92 1.0 3.0 3.0
7 W 9 Huver,Paul 1026 116 0.66 1.0 4.0 3.5
var = 0, PRtg= 415 365 6.02 4.0 11.0

7 Keefe,Peter , K= 0, Elo=1137, ID=3113792
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

8 Bonto,Mikael Jose , K= 0, Elo=1127, ID=3194670
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 24 Moulder,Brian 0 400 0.92 0.0 1.0 4.0
3 B 9 Huver,Paul 1026 101 0.64 1.0 2.0 3.5
4 B 15 Du,Nathan 624 400 0.92 1.0 3.0 3.5
5 W 1 Milojevic,Miodrag 1886 400 0.08 0.0 3.0 6.0
6 B 5 Dumancic,Branko 1225 98 0.37 0.0 3.0 5.0
7 W 17 Nguyen,Senna 589 400 0.92 0.5 3.5 3.5
var = 0, PRtg= 835 892 3.85 3.5 16.5

9 Huver,Paul , K= 0, Elo=1026, ID=3103254
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Kanakamedala, Sai Ri 877 149 0.70 1.0 1.0 1.0
2 W 27 Wang,Vincent 0 400 0.92 1.0 2.0 2.0
3 W 8 Bonto,Mikael Jose 1127 101 0.36 0.0 2.0 3.5
4 B 25 Pevec,Levi 0 400 0.92 1.0 3.0 3.0
5 W 5 Dumancic,Branko 1225 199 0.24 0.0 3.0 5.0
6 B 15 Du,Nathan 624 400 0.92 0.5 3.5 3.5
7 B 6 Hernandez,Walter 1142 116 0.34 0.0 3.5 4.0
var = 0, PRtg= 714 714 4.40 3.5 18.0

10 Mu,Bailey , K= 0, Elo= 988, ID=3196792
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Liu,Sam 0 400 0.92 1.0 1.0 1.0
2 B 1 Milojevic,Miodrag 1886 400 0.08 0.0 1.0 6.0
3 W 17 Nguyen,Senna 589 399 0.92 1.0 2.0 3.5
4 B 3 Lin,Nolan 1249 261 0.18 0.0 2.0 4.0
5 W 25 Pevec,Levi 0 400 0.92 1.0 3.0 3.0
6 B 24 Moulder,Brian 0 400 0.92 0.0 3.0 4.0
7 W 15 Du,Nathan 624 364 0.90 1.0 4.0 3.5
var = 0, PRtg= 671 621 4.84 4.0 16.0

11 Chawynski,Mason , K= 0, Elo= 985, ID=3196313
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Moulder,Brian 0 400 0.92 0.0 0.0 4.0
2 W 18 Bhat,Anvesh 0 400 0.92 1.0 1.0 2.0
3 B 19 Bhat,Arun 0 400 0.92 1.0 2.0 3.0
4 W 12 Seehusen,John 906 79 0.61 0.0 2.0 4.0
5 B 27 Wang,Vincent 0 400 0.92 1.0 3.0 2.0
6 W 20 Downing,Daniel 940 45 0.56 0.0 3.0 5.0
7 B 16 Nguyen,Huy 594 391 0.91 0.5 3.5 3.5
var = 0, PRtg= 349 349 5.76 3.5 14.5

12 Seehusen,John , K= 0, Elo= 906, ID=3084722
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Pevec,Levi 0 400 0.92 1.0 1.0 3.0
2 B 3 Lin,Nolan 1249 343 0.12 0.0 1.0 4.0
3 W 26 Thalongsengchanh,Kae 0 400 0.92 1.0 2.0 2.0
4 B 11 Chawynski,Mason 985 79 0.39 1.0 3.0 3.5
5 W 13 Cassells,Peter 875 31 0.54 1.0 4.0 4.0
6 B 1 Milojevic,Miodrag 1886 400 0.08 0.0 4.0 6.0
7 W 4 Mu,Kynan 1236 330 0.12 0.0 4.0 5.0
var = 0, PRtg= 940 890 3.09 4.0 19.0

13 Cassells,Peter , K= 0, Elo= 875, ID=3115144
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Thalongsengchanh,Kae 0 400 0.92 1.0 1.0 2.0
2 W 2 Lojanica,Milenko 1828 400 0.08 0.0 1.0 7.0
3 B 20 Downing,Daniel 940 65 0.41 1.0 2.0 5.0
4 W 4 Mu,Kynan 1236 361 0.10 0.0 2.0 5.0
5 B 12 Seehusen,John 906 31 0.46 0.0 2.0 4.0
6 W 27 Wang,Vincent 0 400 0.92 1.0 3.0 2.0
7 B 19 Bhat,Arun 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 751 701 3.81 4.0 15.0

14 Tomar,Ajay , K= 0, Elo= 652, ID=3194261
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Milojevic,Miodrag 1886 400 0.08 0.0 0.0 6.0
2 B 23 Liu,Sam 0 400 0.92 1.0 1.0 1.0
3 W 25 Pevec,Levi 0 400 0.92 0.0 1.0 3.0
4 B 22 Kanakamedala, Sai Ri 877 225 0.22 1.0 2.0 1.0
5 W 20 Downing,Daniel 940 288 0.16 0.0 2.0 5.0
6 B 17 Nguyen,Senna 589 63 0.59 0.0 2.0 3.5
7 W 26 Thalongsengchanh,Kae 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 563 613 3.81 3.0 11.0

15 Du,Nathan , K= 0, Elo= 624, ID=3202296
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Lojanica,Milenko 1828 400 0.08 0.0 0.0 7.0
2 W 22 Kanakamedala, Sai Ri 877 253 0.19 1.0 1.0 1.0
3 B 27 Wang,Vincent 0 400 0.92 1.0 2.0 2.0
4 W 8 Bonto,Mikael Jose 1127 400 0.08 0.0 2.0 3.5
5 B 16 Nguyen,Huy 594 30 0.54 1.0 3.0 3.5
6 W 9 Huver,Paul 1026 400 0.08 0.5 3.5 3.5
7 B 10 Mu,Bailey 988 364 0.10 0.0 3.5 4.0
var = 0, PRtg= 920 920 1.99 3.5 15.0

16 Nguyen,Huy , K= 0, Elo= 594, ID=3204315
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Lin,Nolan 1249 400 0.08 0.0 0.0 4.0
2 B 25 Pevec,Levi 0 400 0.92 0.0 0.0 3.0
3 W 23 Liu,Sam 0 400 0.92 1.0 1.0 1.0
4 B 26 Thalongsengchanh,Kae 0 400 0.92 1.0 2.0 2.0
5 W 15 Du,Nathan 624 30 0.46 0.0 2.0 3.5
6 B 18 Bhat,Anvesh 0 400 0.92 1.0 3.0 2.0
7 W 11 Chawynski,Mason 985 391 0.09 0.5 3.5 3.5
var = 0, PRtg= 408 408 4.31 3.5 11.5

17 Nguyen,Senna , K= 0, Elo= 589, ID=3204772
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Mu,Kynan 1236 400 0.08 0.0 0.0 5.0
2 W 6 Hernandez,Walter 1142 400 0.08 1.0 1.0 4.0
3 B 10 Mu,Bailey 988 399 0.08 0.0 1.0 4.0
4 W 19 Bhat,Arun 0 400 0.92 0.0 1.0 3.0
5 B 23 Liu,Sam 0 400 0.92 1.0 2.0 1.0
6 W 14 Tomar,Ajay 652 63 0.41 1.0 3.0 3.0
7 B 8 Bonto,Mikael Jose 1127 400 0.08 0.5 3.5 3.5
var = 0, PRtg= 735 735 2.57 3.5 11.5

18 Bhat,Anvesh , K= 0, Elo= 0, ID=0
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Dumancic,Branko 1225 400 0.08 0.0 0.0 5.0
2 B 11 Chawynski,Mason 985 400 0.08 0.0 0.0 3.5
3 B 6 Hernandez,Walter 1142 400 0.08 0.0 0.0 4.0
4 W 27 Wang,Vincent 0 0 0.50 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 16 Nguyen,Huy 594 400 0.08 0.0 1.0 3.5
7 B 23 Liu,Sam 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 385 658 1.32 2.0 4.0

19 Bhat,Arun , K= 0, Elo= 0, ID=0
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Hernandez,Walter 1142 400 0.08 1.0 1.0 4.0
2 W 4 Mu,Kynan 1236 400 0.08 0.0 1.0 5.0
3 W 11 Chawynski,Mason 985 400 0.08 0.0 1.0 3.5
4 B 17 Nguyen,Senna 589 400 0.08 1.0 2.0 3.5
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 B 3 Lin,Nolan 1249 400 0.08 0.0 3.0 4.0
7 W 13 Cassells,Peter 875 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 888 1013 0.48 3.0 14.0

20 Downing,Daniel , K= 0, Elo= 940, ID=3202790
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 5 Dumancic,Branko 1225 285 0.16 0.0 1.0 5.0
3 W 13 Cassells,Peter 875 65 0.59 0.0 1.0 4.0
4 W 6 Hernandez,Walter 1142 202 0.24 1.0 2.0 4.0
5 B 14 Tomar,Ajay 652 288 0.84 1.0 3.0 3.0
6 B 11 Chawynski,Mason 985 45 0.44 1.0 4.0 3.5
7 W 3 Lin,Nolan 1249 309 0.14 1.0 5.0 4.0
var = 0, PRtg=1146 1021 2.41 5.0 17.0

21 Kanakamed,Ravi , K= 0, Elo= 0, ID=0
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

22 Kanakamedala, Sai Ri, K= 0, Elo= 877, ID=3206010
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Huver,Paul 1026 149 0.30 0.0 0.0 3.5
2 B 15 Du,Nathan 624 253 0.81 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 14 Tomar,Ajay 652 225 0.78 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 767 1.89 1.0 5.0

23 Liu,Sam , K= 0, Elo= 0, ID=3206441
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Mu,Bailey 988 400 0.08 0.0 0.0 4.0
2 W 14 Tomar,Ajay 652 400 0.08 0.0 0.0 3.0
3 B 16 Nguyen,Huy 594 400 0.08 0.0 0.0 3.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 17 Nguyen,Senna 589 400 0.08 0.0 1.0 3.5
6 B 26 Thalongsengchanh,Kae 0 0 0.50 0.0 1.0 2.0
7 W 18 Bhat,Anvesh 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 471 1.32 1.0 4.0

24 Moulder,Brian , K= 0, Elo= 0, ID=0
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Chawynski,Mason 985 400 0.08 1.0 1.0 3.5
2 B 8 Bonto,Mikael Jose 1127 400 0.08 1.0 2.0 3.5
3 W 3 Lin,Nolan 1249 400 0.08 1.0 3.0 4.0
4 B 5 Dumancic,Branko 1225 400 0.08 0.0 3.0 5.0
5 B 4 Mu,Kynan 1236 400 0.08 0.0 3.0 5.0
6 W 10 Mu,Bailey 988 400 0.08 1.0 4.0 4.0
7 B 2 Lojanica,Milenko 1828 400 0.08 0.0 4.0 7.0
var = 0, PRtg=1284 1234 0.56 4.0 20.0

25 Pevec,Levi , K= 0, Elo= 0, ID=3206006
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Seehusen,John 906 400 0.08 0.0 0.0 4.0
2 W 16 Nguyen,Huy 594 400 0.08 1.0 1.0 3.5
3 B 14 Tomar,Ajay 652 400 0.08 1.0 2.0 3.0
4 W 9 Huver,Paul 1026 400 0.08 0.0 2.0 3.5
5 B 10 Mu,Bailey 988 400 0.08 0.0 2.0 4.0
6 W 6 Hernandez,Walter 1142 400 0.08 0.0 2.0 4.0
7 B 27 Wang,Vincent 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 708 758 0.98 3.0 12.0

26 Thalongsengchanh,Kae, K= 0, Elo= 0, ID=0
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Cassells,Peter 875 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 12 Seehusen,John 906 400 0.08 0.0 1.0 4.0
4 W 16 Nguyen,Huy 594 400 0.08 0.0 1.0 3.5
5 B 6 Hernandez,Walter 1142 400 0.08 0.0 1.0 4.0
6 W 23 Liu,Sam 0 0 0.50 1.0 2.0 1.0
7 B 14 Tomar,Ajay 652 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 422 695 0.90 2.0 8.0

27 Wang,Vincent , K= 0, Elo= 0, ID=0
DCC Rapid Championship 2023, Dandenong, 14/06/2023, 21/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 9 Huver,Paul 1026 400 0.08 0.0 1.0 3.5
3 W 15 Du,Nathan 624 400 0.08 0.0 1.0 3.5
4 B 18 Bhat,Anvesh 0 0 0.50 1.0 2.0 2.0
5 W 11 Chawynski,Mason 985 400 0.08 0.0 2.0 3.5
6 B 13 Cassells,Peter 875 400 0.08 0.0 2.0 4.0
7 W 25 Pevec,Levi 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 312 585 1.32 2.0 11.0