Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts DE1 Mwns BucT S-B
13 Lojanica,Milenko 18282127VIC 7.0 0.0 7 33.5 33.50
21FM Ilic,Nicholas 20731682VIC 6.0 0.0 6 31.0 24.00
32 Milojevic,Miodrag 18861112VIC 5.0 0.0 5 34.0 21.00
46 Jahid,Khadem 14391054VIC 5.0 0.0 5 33.0 20.00
54 Bhasker,Aditya Gautam 15541153VIC 5.0 0.0 5 32.0 19.00
69 Meyer,James 1121796VIC 5.0 0.0 5 28.0 18.00
731 Moulder,Brian 01037VIC 5.0 0.0 5 27.5 17.50
87 Lin,Nolan 1249718VIC 5.0 0.0 5 27.0 17.00
914 Ly,Jordan 877579VIC 5.0 0.0 5 27.0 15.00
1024 Aziz,Abdul 01416VIC 4.0 0.0 4 28.5 13.50
1133 Rathnapriya,Senuth 0894VIC 4.0 0.0 4 28.0 13.00
1221 Nguyen,Huy 594997VIC 4.0 0.0 4 27.5 10.50
1334 Stock,Jarrod 0931VIC 4.0 0.0 4 26.0 12.50
1420 Du,Nathan 624716VIC 4.0 0.0 4 24.5 9.50
1526 De Ford,Raphael 0996VIC 4.0 0.0 4 24.0 12.00
1610 Huver,Paul 1026430VIC 4.0 0.0 4 24.0 10.00
1712 Seehusen,John 906319VIC 4.0 0.0 4 23.5 11.00
1816 Warren,Elizabeth 869608VIC 3.5 0.5 3 27.0 10.25
1913 Kanakamedala, Sai Ritesh 877198VIC 3.5 0.5 3 22.0 8.25
208 Dumancic,Branko 1225428VIC 3.0 0.0 3 26.0 8.50
2129 Liu,David 0686VIC 3.0 0.0 3 25.0 9.00
2237 Wang,Vincent 0695VIC 3.0 0.0 3 25.0 9.00
2332 Pevec,Levi 0868VIC 3.0 0.0 3 25.0 8.00
245 Lalizad,Rahmatulla 1553233VIC 3.0 0.0 3 23.5 7.00
2522 Nguyen,Senna 589319VIC 3.0 0.0 3 23.0 8.00
2615 Cassells,Peter 875109VIC 3.0 0.0 3 20.5 6.50
2717 Marks,Sandie 729172VIC 3.0 0.0 3 20.5 5.00
2828 Li,Ping Hao 0636VIC 3.0 0.0 3 19.5 5.50
2935 Thalongsengchanh,Kaemon 0639VIC 3.0 0.0 3 19.0 5.50
3011 Downing,Daniel 94079VIC 3.0 0.0 3 15.5 4.50
3125 Bhat,Anvesh 0731VIC 2.0 0.0 2 22.0 4.50
3230 Liu,Sam 0656VIC 2.0 0.0 2 21.5 3.50
3323 Lin,Millie 517448VIC 2.0 0.0 2 19.5 4.50
3419 Tomar,Ajay 652313VIC 2.0 0.0 2 18.5 2.50
3536 Tomar,Abhishek 0441VIC 2.0 0.0 2 18.0 2.00
3618 Le,Ryan 7080VIC 2.0 0.0 2 14.5 1.50
3727 Jeyakumar,Ayden 00VIC 1.0 0.0 1 19.0 1.50
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
BucT : Buchholz Total
S-B : Sonneborn-Berger