Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Lojanica,Milenko | 1828 | 2127 | VIC | 7.0 | 0.0 | 7 | 33.5 | 33.50 | |
2 | 1 | FM | Ilic,Nicholas | 2073 | 1682 | VIC | 6.0 | 0.0 | 6 | 31.0 | 24.00 |
3 | 2 | Milojevic,Miodrag | 1886 | 1112 | VIC | 5.0 | 0.0 | 5 | 34.0 | 21.00 | |
4 | 6 | Jahid,Khadem | 1439 | 1054 | VIC | 5.0 | 0.0 | 5 | 33.0 | 20.00 | |
5 | 4 | Bhasker,Aditya Gautam | 1554 | 1153 | VIC | 5.0 | 0.0 | 5 | 32.0 | 19.00 | |
6 | 9 | Meyer,James | 1121 | 796 | VIC | 5.0 | 0.0 | 5 | 28.0 | 18.00 | |
7 | 31 | Moulder,Brian | 0 | 1037 | VIC | 5.0 | 0.0 | 5 | 27.5 | 17.50 | |
8 | 7 | Lin,Nolan | 1249 | 718 | VIC | 5.0 | 0.0 | 5 | 27.0 | 17.00 | |
9 | 14 | Ly,Jordan | 877 | 579 | VIC | 5.0 | 0.0 | 5 | 27.0 | 15.00 | |
10 | 24 | Aziz,Abdul | 0 | 1416 | VIC | 4.0 | 0.0 | 4 | 28.5 | 13.50 | |
11 | 33 | Rathnapriya,Senuth | 0 | 894 | VIC | 4.0 | 0.0 | 4 | 28.0 | 13.00 | |
12 | 21 | Nguyen,Huy | 594 | 997 | VIC | 4.0 | 0.0 | 4 | 27.5 | 10.50 | |
13 | 34 | Stock,Jarrod | 0 | 931 | VIC | 4.0 | 0.0 | 4 | 26.0 | 12.50 | |
14 | 20 | Du,Nathan | 624 | 716 | VIC | 4.0 | 0.0 | 4 | 24.5 | 9.50 | |
15 | 26 | De Ford,Raphael | 0 | 996 | VIC | 4.0 | 0.0 | 4 | 24.0 | 12.00 | |
16 | 10 | Huver,Paul | 1026 | 430 | VIC | 4.0 | 0.0 | 4 | 24.0 | 10.00 | |
17 | 12 | Seehusen,John | 906 | 319 | VIC | 4.0 | 0.0 | 4 | 23.5 | 11.00 | |
18 | 16 | Warren,Elizabeth | 869 | 608 | VIC | 3.5 | 0.5 | 3 | 27.0 | 10.25 | |
19 | 13 | Kanakamedala, Sai Ritesh | 877 | 198 | VIC | 3.5 | 0.5 | 3 | 22.0 | 8.25 | |
20 | 8 | Dumancic,Branko | 1225 | 428 | VIC | 3.0 | 0.0 | 3 | 26.0 | 8.50 | |
21 | 29 | Liu,David | 0 | 686 | VIC | 3.0 | 0.0 | 3 | 25.0 | 9.00 | |
22 | 37 | Wang,Vincent | 0 | 695 | VIC | 3.0 | 0.0 | 3 | 25.0 | 9.00 | |
23 | 32 | Pevec,Levi | 0 | 868 | VIC | 3.0 | 0.0 | 3 | 25.0 | 8.00 | |
24 | 5 | Lalizad,Rahmatulla | 1553 | 233 | VIC | 3.0 | 0.0 | 3 | 23.5 | 7.00 | |
25 | 22 | Nguyen,Senna | 589 | 319 | VIC | 3.0 | 0.0 | 3 | 23.0 | 8.00 | |
26 | 15 | Cassells,Peter | 875 | 109 | VIC | 3.0 | 0.0 | 3 | 20.5 | 6.50 | |
27 | 17 | Marks,Sandie | 729 | 172 | VIC | 3.0 | 0.0 | 3 | 20.5 | 5.00 | |
28 | 28 | Li,Ping Hao | 0 | 636 | VIC | 3.0 | 0.0 | 3 | 19.5 | 5.50 | |
29 | 35 | Thalongsengchanh,Kaemon | 0 | 639 | VIC | 3.0 | 0.0 | 3 | 19.0 | 5.50 | |
30 | 11 | Downing,Daniel | 940 | 79 | VIC | 3.0 | 0.0 | 3 | 15.5 | 4.50 | |
31 | 25 | Bhat,Anvesh | 0 | 731 | VIC | 2.0 | 0.0 | 2 | 22.0 | 4.50 | |
32 | 30 | Liu,Sam | 0 | 656 | VIC | 2.0 | 0.0 | 2 | 21.5 | 3.50 | |
33 | 23 | Lin,Millie | 517 | 448 | VIC | 2.0 | 0.0 | 2 | 19.5 | 4.50 | |
34 | 19 | Tomar,Ajay | 652 | 313 | VIC | 2.0 | 0.0 | 2 | 18.5 | 2.50 | |
35 | 36 | Tomar,Abhishek | 0 | 441 | VIC | 2.0 | 0.0 | 2 | 18.0 | 2.00 | |
36 | 18 | Le,Ryan | 708 | 0 | VIC | 2.0 | 0.0 | 2 | 14.5 | 1.50 | |
37 | 27 | Jeyakumar,Ayden | 0 | 0 | VIC | 1.0 | 0.0 | 1 | 19.0 | 1.50 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |