1 FM Ilic,Nicholas , K= 0, Elo=2073, ID=3162660
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Tomar,Ajay 652 400 0.92 1.0 1.0 2.0
2 W 10 Huver,Paul 1026 400 0.92 1.0 2.0 4.0
3 B 8 Dumancic,Branko 1225 400 0.92 1.0 3.0 3.0
4 W 4 Bhasker,Aditya Gauta 1554 400 0.92 1.0 4.0 5.0
5 B 6 Jahid,Khadem 1439 400 0.92 1.0 5.0 5.0
6 W 3 Lojanica,Milenko 1828 245 0.80 0.0 5.0 7.0
7 B 2 Milojevic,Miodrag 1886 187 0.74 1.0 6.0 5.0
var = 0, PRtg=1682 1373 6.14 6.0 26.0

2 Milojevic,Miodrag , K= 0, Elo=1886, ID=3145648
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Du,Nathan 624 400 0.92 1.0 1.0 4.0
2 B 12 Seehusen,John 906 400 0.92 1.0 2.0 4.0
3 W 7 Lin,Nolan 1249 400 0.92 1.0 3.0 5.0
4 B 3 Lojanica,Milenko 1828 58 0.58 0.0 3.0 7.0
5 W 24 Aziz,Abdul 0 400 0.92 1.0 4.0 4.0
6 B 26 De Ford,Raphael 0 400 0.92 1.0 5.0 4.0
7 W 1 FM Ilic,Nicholas 2073 187 0.26 0.0 5.0 6.0
var = 0, PRtg=1112 954 5.44 5.0 23.0

3 Lojanica,Milenko , K= 0, Elo=1828, ID=3105133
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Nguyen,Huy 594 400 0.92 1.0 1.0 4.0
2 W 14 Ly,Jordan 877 400 0.92 1.0 2.0 5.0
3 B 16 Warren,Elizabeth 869 400 0.92 1.0 3.0 3.5
4 W 2 Milojevic,Miodrag 1886 58 0.42 1.0 4.0 5.0
5 B 4 Bhasker,Aditya Gauta 1554 274 0.83 1.0 5.0 5.0
6 B 1 FM Ilic,Nicholas 2073 245 0.20 1.0 6.0 6.0
7 W 6 Jahid,Khadem 1439 389 0.91 1.0 7.0 5.0
var = 0, PRtg=2127 1327 5.12 7.0 28.0

4 Bhasker,Aditya Gauta, K= 0, Elo=1554, ID=3197466
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Nguyen,Senna 589 400 0.92 1.0 1.0 3.0
2 B 17 Marks,Sandie 729 400 0.92 1.0 2.0 3.0
3 W 9 Meyer,James 1121 400 0.92 1.0 3.0 5.0
4 B 1 FM Ilic,Nicholas 2073 400 0.08 0.0 3.0 6.0
5 W 3 Lojanica,Milenko 1828 274 0.17 0.0 3.0 7.0
6 B 20 Du,Nathan 624 400 0.92 1.0 4.0 4.0
7 W 24 Aziz,Abdul 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1153 995 4.85 5.0 21.0

5 Lalizad,Rahmatulla , K= 0, Elo=1553, ID=3141604
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Lin,Millie 517 400 0.92 1.0 1.0 2.0
2 W 16 Warren,Elizabeth 869 400 0.92 0.0 1.0 3.5
3 B 24 Aziz,Abdul 0 400 0.92 0.0 1.0 4.0
4 W 31 Moulder,Brian 0 400 0.92 0.0 1.0 5.0
5 B 25 Bhat,Anvesh 0 400 0.92 1.0 2.0 2.0
6 W 21 Nguyen,Huy 594 400 0.92 0.0 2.0 4.0
7 B 32 Pevec,Levi 0 400 0.92 1.0 3.0 3.0
var = 0, PRtg= 233 283 6.44 3.0 11.0

6 Jahid,Khadem , K= 0, Elo=1439, ID=3139471
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Aziz,Abdul 0 400 0.92 1.0 1.0 4.0
2 B 36 Tomar,Abhishek 0 400 0.92 1.0 2.0 2.0
3 W 33 Rathnapriya,Senuth 0 400 0.92 1.0 3.0 4.0
4 B 7 Lin,Nolan 1249 190 0.75 1.0 4.0 5.0
5 W 1 FM Ilic,Nicholas 2073 400 0.08 0.0 4.0 6.0
6 B 9 Meyer,James 1121 318 0.87 1.0 5.0 5.0
7 B 3 Lojanica,Milenko 1828 389 0.09 0.0 5.0 7.0
var = 0, PRtg=1054 896 4.55 5.0 24.0

7 Lin,Nolan , K= 0, Elo=1249, ID=3202311
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Bhat,Anvesh 0 400 0.92 1.0 1.0 2.0
2 W 29 Liu,David 0 400 0.92 1.0 2.0 3.0
3 B 2 Milojevic,Miodrag 1886 400 0.08 0.0 2.0 5.0
4 W 6 Jahid,Khadem 1439 190 0.25 0.0 2.0 5.0
5 B 21 Nguyen,Huy 594 400 0.92 1.0 3.0 4.0
6 W 32 Pevec,Levi 0 400 0.92 1.0 4.0 3.0
7 B 31 Moulder,Brian 0 400 0.92 1.0 5.0 5.0
var = 0, PRtg= 718 560 4.93 5.0 19.0

8 Dumancic,Branko , K= 0, Elo=1225, ID=3201224
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 De Ford,Raphael 0 400 0.92 1.0 1.0 4.0
2 B 37 Wang,Vincent 0 400 0.92 1.0 2.0 3.0
3 W 1 FM Ilic,Nicholas 2073 400 0.08 0.0 2.0 6.0
4 B 24 Aziz,Abdul 0 400 0.92 0.0 2.0 4.0
5 W 34 Stock,Jarrod 0 400 0.92 0.0 2.0 4.0
6 B 19 Tomar,Ajay 652 400 0.92 1.0 3.0 2.0
7 W 20 Du,Nathan 624 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 428 478 5.60 3.0 15.0

9 Meyer,James , K= 0, Elo=1121, ID=3195344
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Jeyakumar,Ayden 0 400 0.92 1.0 1.0 1.0
2 W 31 Moulder,Brian 0 400 0.92 1.0 2.0 5.0
3 B 4 Bhasker,Aditya Gauta 1554 400 0.08 0.0 2.0 5.0
4 W 21 Nguyen,Huy 594 400 0.92 1.0 3.0 4.0
5 B 14 Ly,Jordan 877 244 0.80 1.0 4.0 5.0
6 W 6 Jahid,Khadem 1439 318 0.13 0.0 4.0 5.0
7 W 34 Stock,Jarrod 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 796 638 4.69 5.0 21.0

10 Huver,Paul , K= 0, Elo=1026, ID=3103254
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Li,Ping Hao 0 400 0.92 1.0 1.0 3.0
2 B 1 FM Ilic,Nicholas 2073 400 0.08 0.0 1.0 6.0
3 W 26 De Ford,Raphael 0 400 0.92 0.0 1.0 4.0
4 B 30 Liu,Sam 0 400 0.92 1.0 2.0 2.0
5 W 35 Thalongsengchanh,Kae 0 400 0.92 1.0 3.0 3.0
6 B 24 Aziz,Abdul 0 400 0.92 0.0 3.0 4.0
7 W 22 Nguyen,Senna 589 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 430 380 5.60 4.0 15.0

11 Downing,Daniel , K= 0, Elo= 940, ID=3202790
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Liu,David 0 400 0.92 0.0 0.0 3.0
2 W 33 Rathnapriya,Senuth 0 400 0.92 0.0 0.0 4.0
3 B 23 Lin,Millie 517 400 0.92 0.0 0.0 2.0
4 W 25 Bhat,Anvesh 0 400 0.92 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 18 Le,Ryan 708 232 0.79 1.0 2.0 2.0
7 B 30 Liu,Sam 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 79 204 5.39 3.0 6.0

12 Seehusen,John , K= 0, Elo= 906, ID=3084722
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Liu,Sam 0 400 0.92 1.0 1.0 2.0
2 W 2 Milojevic,Miodrag 1886 400 0.08 0.0 1.0 5.0
3 B 28 Li,Ping Hao 0 400 0.92 1.0 2.0 3.0
4 B 26 De Ford,Raphael 0 400 0.92 1.0 3.0 4.0
5 W 33 Rathnapriya,Senuth 0 400 0.92 0.0 3.0 4.0
6 B 34 Stock,Jarrod 0 400 0.92 0.0 3.0 4.0
7 W 37 Wang,Vincent 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 319 269 5.60 4.0 17.0

13 Kanakamedala, Sai Ri, K= 0, Elo= 877, ID=3206010
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Moulder,Brian 0 400 0.92 0.0 0.0 5.0
2 W 24 Aziz,Abdul 0 400 0.92 0.0 0.0 4.0
3 B 25 Bhat,Anvesh 0 400 0.92 1.0 1.0 2.0
4 W 23 Lin,Millie 517 360 0.90 1.0 2.0 2.0
5 B 29 Liu,David 0 400 0.92 0.0 2.0 3.0
6 W 35 Thalongsengchanh,Kae 0 400 0.92 1.0 3.0 3.0
7 B 16 Warren,Elizabeth 869 8 0.51 0.5 3.5 3.5
var = 0, PRtg= 198 198 6.01 3.5 11.5

14 Ly,Jordan , K= 0, Elo= 877, ID=3196766
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Pevec,Levi 0 400 0.92 1.0 1.0 3.0
2 B 3 Lojanica,Milenko 1828 400 0.08 0.0 1.0 7.0
3 W 36 Tomar,Abhishek 0 400 0.92 1.0 2.0 2.0
4 B 34 Stock,Jarrod 0 400 0.92 1.0 3.0 4.0
5 W 9 Meyer,James 1121 244 0.20 0.0 3.0 5.0
6 B 37 Wang,Vincent 0 400 0.92 1.0 4.0 3.0
7 W 33 Rathnapriya,Senuth 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 579 421 4.88 5.0 19.0

15 Cassells,Peter , K= 0, Elo= 875, ID=3115144
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Rathnapriya,Senuth 0 400 0.92 0.0 0.0 4.0
2 W 25 Bhat,Anvesh 0 400 0.92 1.0 1.0 2.0
3 B 29 Liu,David 0 400 0.92 0.0 1.0 3.0
4 W 28 Li,Ping Hao 0 400 0.92 1.0 2.0 3.0
5 B 32 Pevec,Levi 0 400 0.92 0.0 2.0 3.0
6 W 23 Lin,Millie 517 358 0.90 1.0 3.0 2.0
7 B 21 Nguyen,Huy 594 281 0.84 0.0 3.0 4.0
var = 0, PRtg= 109 159 6.34 3.0 12.0

16 Warren,Elizabeth , K= 0, Elo= 869, ID=3136096
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Stock,Jarrod 0 400 0.92 1.0 1.0 4.0
2 B 5 Lalizad,Rahmatulla 1553 400 0.08 1.0 2.0 3.0
3 W 3 Lojanica,Milenko 1828 400 0.08 0.0 2.0 7.0
4 B 33 Rathnapriya,Senuth 0 400 0.92 0.0 2.0 4.0
5 W 26 De Ford,Raphael 0 400 0.92 0.0 2.0 4.0
6 B 30 Liu,Sam 0 400 0.92 1.0 3.0 2.0
7 W 13 Kanakamedala, Sai Ri 877 8 0.49 0.5 3.5 3.5
var = 0, PRtg= 608 608 4.33 3.5 15.5

17 Marks,Sandie , K= 0, Elo= 729, ID=3202941
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Thalongsengchanh,Kae 0 400 0.92 1.0 1.0 3.0
2 W 4 Bhasker,Aditya Gauta 1554 400 0.08 0.0 1.0 5.0
3 B 31 Moulder,Brian 0 400 0.92 0.0 1.0 5.0
4 W 32 Pevec,Levi 0 400 0.92 0.0 1.0 3.0
5 B 37 Wang,Vincent 0 400 0.92 0.0 1.0 3.0
6 W 27 Jeyakumar,Ayden 0 400 0.92 1.0 2.0 1.0
7 B 25 Bhat,Anvesh 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 172 222 5.60 3.0 10.0

18 Le,Ryan , K= 0, Elo= 708, ID=3202963
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Tomar,Abhishek 0 400 0.92 0.0 0.0 2.0
2 B 26 De Ford,Raphael 0 400 0.92 0.0 0.0 4.0
3 W 27 Jeyakumar,Ayden 0 400 0.92 1.0 1.0 1.0
4 B 35 Thalongsengchanh,Kae 0 400 0.92 0.0 1.0 3.0
5 W 30 Liu,Sam 0 400 0.92 0.0 1.0 2.0
6 B 11 Downing,Daniel 940 232 0.21 0.0 1.0 3.0
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 0 157 4.81 2.0 6.0

19 Tomar,Ajay , K= 0, Elo= 652, ID=3194261
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Ilic,Nicholas 2073 400 0.08 0.0 0.0 6.0
2 B 28 Li,Ping Hao 0 400 0.92 0.0 0.0 3.0
3 W 30 Liu,Sam 0 400 0.92 0.0 0.0 2.0
4 B 36 Tomar,Abhishek 0 400 0.92 1.0 1.0 2.0
5 B 27 Jeyakumar,Ayden 0 400 0.92 1.0 2.0 1.0
6 W 8 Dumancic,Branko 1225 400 0.08 0.0 2.0 3.0
7 B 35 Thalongsengchanh,Kae 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 313 471 4.76 2.0 7.0

20 Du,Nathan , K= 0, Elo= 624, ID=3202296
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Milojevic,Miodrag 1886 400 0.08 0.0 0.0 5.0
2 W 27 Jeyakumar,Ayden 0 400 0.92 1.0 1.0 1.0
3 B 32 Pevec,Levi 0 400 0.92 1.0 2.0 3.0
4 W 29 Liu,David 0 400 0.92 1.0 3.0 3.0
5 B 31 Moulder,Brian 0 400 0.92 0.0 3.0 5.0
6 W 4 Bhasker,Aditya Gauta 1554 400 0.08 0.0 3.0 5.0
7 B 8 Dumancic,Branko 1225 400 0.08 1.0 4.0 3.0
var = 0, PRtg= 716 666 3.92 4.0 16.0

21 Nguyen,Huy , K= 0, Elo= 594, ID=3204315
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Lojanica,Milenko 1828 400 0.08 0.0 0.0 7.0
2 B 30 Liu,Sam 0 400 0.92 1.0 1.0 2.0
3 W 37 Wang,Vincent 0 400 0.92 1.0 2.0 3.0
4 B 9 Meyer,James 1121 400 0.08 0.0 2.0 5.0
5 W 7 Lin,Nolan 1249 400 0.08 0.0 2.0 5.0
6 B 5 Lalizad,Rahmatulla 1553 400 0.08 1.0 3.0 3.0
7 W 15 Cassells,Peter 875 281 0.16 1.0 4.0 3.0
var = 0, PRtg= 997 947 2.32 4.0 14.0

22 Nguyen,Senna , K= 0, Elo= 589, ID=3204772
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Bhasker,Aditya Gauta 1554 400 0.08 0.0 0.0 5.0
2 W 35 Thalongsengchanh,Kae 0 400 0.92 1.0 1.0 3.0
3 B 34 Stock,Jarrod 0 400 0.92 0.0 1.0 4.0
4 W 37 Wang,Vincent 0 400 0.92 0.0 1.0 3.0
5 B 28 Li,Ping Hao 0 400 0.92 1.0 2.0 3.0
6 W 29 Liu,David 0 400 0.92 1.0 3.0 3.0
7 B 10 Huver,Paul 1026 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 319 369 4.76 3.0 11.0

23 Lin,Millie , K= 0, Elo= 517, ID=3202300
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Lalizad,Rahmatulla 1553 400 0.08 0.0 0.0 3.0
2 B 32 Pevec,Levi 0 400 0.92 0.0 0.0 3.0
3 W 11 Downing,Daniel 940 400 0.08 1.0 1.0 3.0
4 B 13 Kanakamedala, Sai Ri 877 360 0.10 0.0 1.0 3.5
5 W 36 Tomar,Abhishek 0 400 0.92 1.0 2.0 2.0
6 B 15 Cassells,Peter 875 358 0.10 0.0 2.0 3.0
7 W 28 Li,Ping Hao 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 448 606 3.12 2.0 8.0

24 Aziz,Abdul , K= 0, Elo= 0, ID=0
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Jahid,Khadem 1439 400 0.08 0.0 0.0 5.0
2 B 13 Kanakamedala, Sai Ri 877 400 0.08 1.0 1.0 3.5
3 W 5 Lalizad,Rahmatulla 1553 400 0.08 1.0 2.0 3.0
4 W 8 Dumancic,Branko 1225 400 0.08 1.0 3.0 3.0
5 B 2 Milojevic,Miodrag 1886 400 0.08 0.0 3.0 5.0
6 W 10 Huver,Paul 1026 400 0.08 1.0 4.0 4.0
7 B 4 Bhasker,Aditya Gauta 1554 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1416 1366 0.56 4.0 17.0

25 Bhat,Anvesh , K= 0, Elo= 0, ID=0
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Lin,Nolan 1249 400 0.08 0.0 0.0 5.0
2 B 15 Cassells,Peter 875 400 0.08 0.0 0.0 3.0
3 W 13 Kanakamedala, Sai Ri 877 400 0.08 0.0 0.0 3.5
4 B 11 Downing,Daniel 940 400 0.08 1.0 1.0 3.0
5 W 5 Lalizad,Rahmatulla 1553 400 0.08 0.0 1.0 3.0
6 B 36 Tomar,Abhishek 0 0 0.50 1.0 2.0 2.0
7 W 17 Marks,Sandie 729 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 731 889 0.98 2.0 6.0

26 De Ford,Raphael , K= 0, Elo= 0, ID=3202930
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Dumancic,Branko 1225 400 0.08 0.0 0.0 3.0
2 W 18 Le,Ryan 708 400 0.08 1.0 1.0 2.0
3 B 10 Huver,Paul 1026 400 0.08 1.0 2.0 4.0
4 W 12 Seehusen,John 906 400 0.08 0.0 2.0 4.0
5 B 16 Warren,Elizabeth 869 400 0.08 1.0 3.0 3.5
6 W 2 Milojevic,Miodrag 1886 400 0.08 0.0 3.0 5.0
7 B 29 Liu,David 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 996 946 0.98 4.0 15.0

27 Jeyakumar,Ayden , K= 0, Elo= 0, ID=0
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Meyer,James 1121 400 0.08 0.0 0.0 5.0
2 B 20 Du,Nathan 624 400 0.08 0.0 0.0 4.0
3 B 18 Le,Ryan 708 400 0.08 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 19 Tomar,Ajay 652 400 0.08 0.0 1.0 2.0
6 B 17 Marks,Sandie 729 400 0.08 0.0 1.0 3.0
7 W 36 Tomar,Abhishek 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 639 0.90 1.0 4.0

28 Li,Ping Hao , K= 0, Elo= 0, ID=0
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Huver,Paul 1026 400 0.08 0.0 0.0 4.0
2 W 19 Tomar,Ajay 652 400 0.08 1.0 1.0 2.0
3 W 12 Seehusen,John 906 400 0.08 0.0 1.0 4.0
4 B 15 Cassells,Peter 875 400 0.08 0.0 1.0 3.0
5 W 22 Nguyen,Senna 589 400 0.08 0.0 1.0 3.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 B 23 Lin,Millie 517 400 0.08 1.0 3.0 2.0
var = 0, PRtg= 636 761 0.48 3.0 9.0

29 Liu,David , K= 0, Elo= 0, ID=0
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Downing,Daniel 940 400 0.08 1.0 1.0 3.0
2 B 7 Lin,Nolan 1249 400 0.08 0.0 1.0 5.0
3 W 15 Cassells,Peter 875 400 0.08 1.0 2.0 3.0
4 B 20 Du,Nathan 624 400 0.08 0.0 2.0 4.0
5 W 13 Kanakamedala, Sai Ri 877 400 0.08 1.0 3.0 3.5
6 B 22 Nguyen,Senna 589 400 0.08 0.0 3.0 3.0
7 W 26 De Ford,Raphael 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 686 736 0.98 3.0 15.0

30 Liu,Sam , K= 0, Elo= 0, ID=3206441
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Seehusen,John 906 400 0.08 0.0 0.0 4.0
2 W 21 Nguyen,Huy 594 400 0.08 0.0 0.0 4.0
3 B 19 Tomar,Ajay 652 400 0.08 1.0 1.0 2.0
4 W 10 Huver,Paul 1026 400 0.08 0.0 1.0 4.0
5 B 18 Le,Ryan 708 400 0.08 1.0 2.0 2.0
6 W 16 Warren,Elizabeth 869 400 0.08 0.0 2.0 3.5
7 W 11 Downing,Daniel 940 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 656 814 0.56 2.0 8.0

31 Moulder,Brian , K= 0, Elo= 0, ID=0
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Kanakamedala, Sai Ri 877 400 0.08 1.0 1.0 3.5
2 B 9 Meyer,James 1121 400 0.08 0.0 1.0 5.0
3 W 17 Marks,Sandie 729 400 0.08 1.0 2.0 3.0
4 B 5 Lalizad,Rahmatulla 1553 400 0.08 1.0 3.0 3.0
5 W 20 Du,Nathan 624 400 0.08 1.0 4.0 4.0
6 B 33 Rathnapriya,Senuth 0 0 0.50 1.0 5.0 4.0
7 W 7 Lin,Nolan 1249 400 0.08 0.0 5.0 5.0
var = 0, PRtg=1037 879 0.98 5.0 21.0

32 Pevec,Levi , K= 0, Elo= 0, ID=3206006
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Ly,Jordan 877 400 0.08 0.0 0.0 5.0
2 W 23 Lin,Millie 517 400 0.08 1.0 1.0 2.0
3 W 20 Du,Nathan 624 400 0.08 0.0 1.0 4.0
4 B 17 Marks,Sandie 729 400 0.08 1.0 2.0 3.0
5 W 15 Cassells,Peter 875 400 0.08 1.0 3.0 3.0
6 B 7 Lin,Nolan 1249 400 0.08 0.0 3.0 5.0
7 W 5 Lalizad,Rahmatulla 1553 400 0.08 0.0 3.0 3.0
var = 0, PRtg= 868 918 0.56 3.0 13.0

33 Rathnapriya,Senuth , K= 0, Elo= 0, ID=0
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Cassells,Peter 875 400 0.08 1.0 1.0 3.0
2 B 11 Downing,Daniel 940 400 0.08 1.0 2.0 3.0
3 B 6 Jahid,Khadem 1439 400 0.08 0.0 2.0 5.0
4 W 16 Warren,Elizabeth 869 400 0.08 1.0 3.0 3.5
5 B 12 Seehusen,John 906 400 0.08 1.0 4.0 4.0
6 W 31 Moulder,Brian 0 0 0.50 0.0 4.0 5.0
7 B 14 Ly,Jordan 877 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 894 844 0.98 4.0 20.0

34 Stock,Jarrod , K= 0, Elo= 0, ID=3198564
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Warren,Elizabeth 869 400 0.08 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 22 Nguyen,Senna 589 400 0.08 1.0 2.0 3.0
4 W 14 Ly,Jordan 877 400 0.08 0.0 2.0 5.0
5 B 8 Dumancic,Branko 1225 400 0.08 1.0 3.0 3.0
6 W 12 Seehusen,John 906 400 0.08 1.0 4.0 4.0
7 B 9 Meyer,James 1121 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 931 931 0.48 4.0 16.0

35 Thalongsengchanh,Kae, K= 0, Elo= 0, ID=0
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Marks,Sandie 729 400 0.08 0.0 0.0 3.0
2 B 22 Nguyen,Senna 589 400 0.08 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 18 Le,Ryan 708 400 0.08 1.0 2.0 2.0
5 B 10 Huver,Paul 1026 400 0.08 0.0 2.0 4.0
6 B 13 Kanakamedala, Sai Ri 877 400 0.08 0.0 2.0 3.5
7 W 19 Tomar,Ajay 652 400 0.08 1.0 3.0 2.0
var = 0, PRtg= 639 764 0.48 3.0 10.0

36 Tomar,Abhishek , K= 0, Elo= 0, ID=0
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Le,Ryan 708 400 0.08 1.0 1.0 2.0
2 W 6 Jahid,Khadem 1439 400 0.08 0.0 1.0 5.0
3 B 14 Ly,Jordan 877 400 0.08 0.0 1.0 5.0
4 W 19 Tomar,Ajay 652 400 0.08 0.0 1.0 2.0
5 B 23 Lin,Millie 517 400 0.08 0.0 1.0 2.0
6 W 25 Bhat,Anvesh 0 0 0.50 0.0 1.0 2.0
7 B 27 Jeyakumar,Ayden 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 441 599 1.40 2.0 8.0

37 Wang,Vincent , K= 0, Elo= 0, ID=0
DCC Blitz Championship 2023, Dandenong, 28/06/2023, 28/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 8 Dumancic,Branko 1225 400 0.08 0.0 1.0 3.0
3 B 21 Nguyen,Huy 594 400 0.08 0.0 1.0 4.0
4 B 22 Nguyen,Senna 589 400 0.08 1.0 2.0 3.0
5 W 17 Marks,Sandie 729 400 0.08 1.0 3.0 3.0
6 W 14 Ly,Jordan 877 400 0.08 0.0 3.0 5.0
7 B 12 Seehusen,John 906 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 695 820 0.48 3.0 14.0