Events | Start | End | Time Control | Rounds |
---|---|---|---|---|
Annual General Meeting | 24/01/2024 | |||
Summer Swiss | 31/01/2024 | 13/03/2024 | 30min | 7 rounds |
Easter Cup | 27/03/2024 | 08/05/2024 | 45min + 10s | 7 rounds |
Winter Swiss | 22/05/2024 | 19/06/2024 | 45min + 10s | 5 rounds |
DCC Rapid Championship | 03/07/2024 | 10/07/2024 | 15 min | 7 rounds |
Mentone Interclub | 11/07/2024 | |||
DCC Blitz Championship | 17/07/2024 | 5 min | 7 rounds | |
Dandenong Club Championship | 24/07/2024 | 04/09/2024 | 60min + 10s | 7 rounds |
Don Macuilatis Memorial | 11/09/2024 | 23/10/2024 | 45 min + 10s | 7 rounds |
Russel Rashid Memorial | 06/11/2024 | 04/12/2024 | 45 min + 10s | 5 rounds |
End of Year Presentation | 11/12/2024 |
Dandenong Chess Club events are ACF-rated unless otherwise specified.
Requested Bye
- Player with a requested bye will receive one half point.
- Must be advised in advance by the deadline prescribed by the event organiser.
- For 7 round events up to two half point byes available in the first 5 rounds.
- For 5 round events up to one half point byes available in the first 3 rounds.
Allocated Bye
- Player with an allocated bye will receive one point.
- In the event when there are only odd number of players present one player will get an allocated bye.
- In each tournament the pairing method shall not award multiple allocated byes to the same player.
Previous Calendars